This paragraph should be hidden.
Pick up available 09:00 a.m., Dec 04
Only 7 left
Quebec residents: For information on maintenance and repair click here.
This durable brass stub out elbow comes in 1/2-inch dimensions and connects to PEX pipes for plumbing applications. It extends the pipe through walls for connecting valves and fixtures on the other side. The barbed end attaches to toilets, sinks, showers and drains as well as vent pipes that go to the roof. The stub out must be installed and pressure tested before wall construction.A spin-closed outlet prevents debris from entering the pipe during construction. Fittings work with crimp or clamp connections. The stub out attaches to wooden surfaces and studs. With minimal effort during installation, this fitting extends your pipework and simplifies future connections.
Stub out used with PEX cinch clamps or PEX crimp rings
For use with PEX pipe
Solid brass
1/2" PEX
| Part Number | 5392604 |
|---|---|
| Accessories List | No Accessories Included |
| Actual Inner Diameter (cm) | 0.89 cm |
| Actual Inner Diameter (in) | 0.35 in |
| Actual Inner Diameter (mm) | 8.89 mm |
| Actual Outer Diameter (cm) | 22.00 cm |
| Actual Outer Diameter (in) | 8.66 in |
| Actual Outer Diameter (mm) | 220.00 mm |
| Advanced Features | Lead-Free |
| Assembled Height (cm) | 4.88 cm |
| Assembled Height (ft) | 0.16 ft |
|---|---|
| Assembled Height (in) | 1.92 in |
| Assembled Length (cm) | 15.85 cm |
| Assembled Length (ft) | 0.52 ft |
| Assembled Length (in) | 6.24 in |
| Assembled Weight (kg) | 0.56 kg |
| Assembled Weight (lb) | 1.2 lb |
| Assembled Width (cm) | 21.95 cm |
| Assembled Width (ft) | 0.72 ft |
| Assembled Width (in) | 8.64 in |
| Certifications | IAPMO Certified |
| Consumer Pack Size | 1 |
| End 1 Diameter Nominal | 225 mm |
| End 1 Type | Male Sweat |
| End 2 Diameter Nominal | 225 mm |
| End 2 Type | Male Sweat |
| Fitting Angle | 0° |
| Maximum Pressure (psi) | 160 lb/in² |
| Number of Outlets | 1 |
| Number of Pieces | 1 |
| Outlet Valve Type | Valves Not Included |
| Package Depth (cm) | 1.01 cm |
| Package Depth (in) | 0.40 in |
| Package Height (cm) | 0.60 cm |
| Package Height (in) | 0.24 in |
| Package Weight (kg) | 0.09 kg |
| Package Weight (lb) | 0.20 lb |
| Package Width (cm) | 0.47 cm |
| Package Width (in) | 0.19 in |
| Pipe Diameter Nominal | 225 mm |
| Pipe Schedule | Not Applicable |
| Pipe Type Compatibility | ABS Plastic |
| Pipe or Fitting Type | Elbow |
| Primary Colour | Yellow |
| Primary Material | ABS Plastic |
| Product Use(s) | Cold Potable Plumbing, Hot Potable Plumbing |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Actual Inner Diameter (cm) | 0.89 cm | 0.89 cm | 0.89 cm | 0.89 cm | |
| Actual Inner Diameter (in) | 0.35 in | 0.35 in | 0.35 in | 0.35 in |
