This paragraph should be hidden.
Amscan
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
Place magical treats on this Ugly Dolls Cupcake Stand
The treat stand features an image Tray at the top
Each of the three tiers is printed with Ugly Dolls
Cardboard stand is perfect for displaying the cupcakes, cookies, and appetizers at your little one's Ugly Doll-themed party
| Part Number | 142085 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 1.65 cm |
| Assembled Height (ft) | 0.05 ft |
| Assembled Height (in) | 0.65 in |
| Assembled Length (cm) | 30.48 cm |
| Assembled Length (ft) | 1.00 ft |
| Assembled Length (in) | 12.00 in |
| Assembled Weight (g) | 0.34 g |
| Assembled Weight (ml) | 0.34 ml |
|---|---|
| Assembled Weight (oz) | 0.01 oz |
| Assembled Width (cm) | 23.18 cm |
| Assembled Width (in) | 9.13 in |
| Assembled Width (mm) | 231.77 mm |
| Bakeware Type | Cake Pan |
| Colour(s) | Orange |
| Package Depth (cm) | 2.05 cm |
| Package Depth (in) | 0.81 in |
| Package Height (cm) | 1.00 cm |
| Package Height (in) | 0.39 in |
| Package Weight (kg) | 0.36 kg |
| Package Weight (lb) | 0.79 lb |
| Package Width (cm) | 1.00 cm |
| Package Width (in) | 0.39 in |
| Primary Material | Paper |
| Product Capacity (gal) | 0.00 gal (US) |
| Product Capacity (l) | 0.00 l |
| Product Use(s) | Cold Food/Drink, Hot Food/Drink |
