This paragraph should be hidden.

Pick up available 04:00 p.m., Jun 28
Quebec residents: For information on maintenance and repair click here.
Help keep their water fresh at all times with the Petco Classic Cat Fountain Replacement Filters. This pack includes 3 activated charcoal-infused filters that you can easily install into their fountain.
Petco Cat Water Fountain Charcoal Replacement Filter fits all Petco plastic fountains
Filter removes impurities and makes water clean and fresh
Dual polyester pad captures excess debris
Pack of three lasts up to three months
Canadian Tire exclusive by Petco
| Part Number | 2968251 |
|---|---|
| Cord Length (ft) | 6.00 ft |
| Product Capacity (l) | 1.48 l |
| Feeding Bowl and Feeder Type | Automatic Waterer |
| Primary Material | Plastic |
| Number of Bowls | 1 |
| Number of Pieces | 3 |
| Power Source | Electric Corded |
| Colour | White |
| Pet Type | Cat, Senior Cat, Kitten |
| Recommended Pet Size | All Sizes |
|---|---|
| Advanced Features | No Advanced Features |
| Accessories List | No Accessories Included |
| Smart System Compatibility | No Smart Technology |
| Cord Length (m) | 1.83 m |
| Batteries Required Quantity | 0 |
| Filter Type | Replaceable Filter |
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Batteries Required Quantity | 0 |
| Colour | White |
| Cord Length (ft) | 6.00 ft |
| Cord Length (m) | 1.83 m |
| Feeding Bowl and Feeder Type | Automatic Waterer |
| Filter Type | Replaceable Filter |
| Number of Bowls | 1 |
| Number of Pieces | 3 |
| Package Depth (cm) | 2.00 cm |
| Package Depth (in) | 0.79 in |
| Package Height (cm) | 16.00 cm |
| Package Height (in) | 6.30 in |
| Package Weight (kg) | 0.05 kg |
| Package Weight (lb) | 0.10 lb |
| Package Width (cm) | 15.00 cm |
| Package Width (in) | 5.91 in |
| Pet Type | Cat, Senior Cat, Kitten |
| Power Source | Electric Corded |
| Primary Material | Plastic |
| Product Capacity (gal) | 0.39 gal (US) |
| Product Capacity (l) | 1.48 l |
| Product Height (ft) | 0.10 ft |
| Product Height (ft) | 0.10 ft |
| Product Height (in) | 1.25 in |
| Product Height (in) | 1.25 in |
| Product Length (ft) | 0.02 ft |
| Product Length (ft) | 0.02 ft |
| Product Length (in) | 0.25 in |
| Product Length (in) | 0.25 in |
| Product Weight (kg) | 0.05 kg |
| Product Weight (kg) | 0.05 kg |
| Product Weight (lb) | 0.10 lb |
| Product Weight (lb) | 0.10 lb |
| Product Width (in) | 4.00 in |
| Product Width (in) | 4.00 in |
| Product Width (mm) | 101.60 mm |
| Product Width (mm) | 101.60 mm |
| Recommended Pet Size | All Sizes |
| Smart System Compatibility | No Smart Technology |
Only Show Differences | ||||||
| Ratings | ||||||
| Cord Length (ft) | 6.00 ft | - | - | - | - | |
| Product Capacity (l) | 1.48 l | - | - | - | - | |
| Feeding Bowl and Feeder Type | Automatic Waterer | - | - | - | - |
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars

