This paragraph should be hidden.
Pick up available 12:00 p.m., Jan 01
Only 1 left
Quebec residents: For information on maintenance and repair click here.
Made for reliable, long-term use while towing your trailer, the MotoMaster ST205/75/D15 Bias Trailer Tire helps deliver safe, smooth rides. Built for handling big weights over long distances, this tire has wear-resistant treads to handle smooth roads and rugged terrains alike. The bias-ply design and robust 15-in diameter give these trailer tires the stability for worry-free use, mile after mile.
Specially made for trailers
Heavy load capacity
Excellent wear resistance
| Part Number | WD1382 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Bolt Pattern | Not Applicable |
| Load Index | 101 |
| Load Index - Dual | 101 |
| Load Range | C |
| Max Inflation Pressure (PSI) | 50 lb/in² |
| Max Load per Tire (lb) | 1820.00 lb |
| Maximum Load Capacity (kg) | 819.00 kg |
| Maximum Pressure (psi) | 50 lb/in² |
|---|---|
| Mileage Rating (km) | 120.00 km |
| Mileage Rating (mi) | 74.56 mile |
| Minimum Pressure (psi) | 50 lb/in² |
| Mud Snow Rated (M+S) | Not Mud Snow Rated |
| Negative Offset (mm) | 0 mm |
| Number of Lug Holes | 0 |
| Offroad Rating Type | Highway Terrain |
| Package Depth (cm) | 67.06 cm |
| Package Depth (in) | 26.40 in |
| Package Height (cm) | 21.08 cm |
| Package Height (in) | 8.30 in |
| Package Weight (kg) | 19.90 kg |
| Package Weight (lb) | 43.87 lb |
| Package Width (cm) | 67.06 cm |
| Package Width (in) | 26.40 in |
| Ply Rating | 6 |
| Positive Offset (mm) | 0 mm |
| Product Weight (kg) | 19.90 kg |
| Rim Colour(s) | Painted |
| Rim Diameter (In) | 15.00 in |
| Rim Material | Steel |
| Rim Width, Max (In) | 6.00 in |
| Rim Width, Min (In) | 5.00 in |
| Seasonality | All-Season |
| Sidewall Style | Black Label (BL) |
| Speed Rating | L (up to 120km/h) |
| Studdable | Studless |
| Tire Construction | Bias Ply (D) |
| Tire Tread Depth 32nds Of Inch | 10.00 |
| Tire Type | Bias Ply |
| Tire Usage | Highway / Touring |
| Tread Depth | 10.00 in |
| Tread Pattern | Symmetric Tread |
| Winter Use | Not Exclusive Winter Use |
This product carries a 1 year exchange warranty redeemable at any Canadian Tire store.
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | |||||
| Advanced Features | No Advanced Features | |||||
| Bolt Pattern | Not Applicable |
$719.96
