This paragraph should be hidden.
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
For PowerDrive V2, PowerDrive and Riptide SP motors with the CoPilot system (sold separately) installed. This replacement wireless remote gives you control of steering, speed and prop on/off from anywhere on the boat.
Minn Kota Co-Pilot Remotes Powerdrive V2 is a spare or replacement remote for your Co-Pilot system to control your boat
Remote is waterproof and floats
Please check your local store for availability
| Part Number | 1866120 |
|---|---|
| 2/4 Stroke Engine | 2 Stroke |
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 17.78 cm |
| Assembled Height (ft) | 0.58 ft |
| Assembled Height (in) | 7.00 in |
| Assembled Length (cm) | 17.78 cm |
| Assembled Length (ft) | 0.58 ft |
| Assembled Length (in) | 7 in |
| Assembled Weight (kg) | 0.36 kg |
|---|---|
| Assembled Weight (lb) | 0.8 lb |
| Assembled Width (cm) | 12.07 cm |
| Assembled Width (in) | 4.75 in |
| Assembled Width (mm) | 120.65 mm |
| Boat Motor Type | Outboard |
| Fishing Type | Freshwater |
| Horsepower (HP) | 0 HP |
| Maximum Boat Length (ft) | 0.00 ft |
| Maximum Boat Length (m) | 0.00 m |
| Maximum Speed (km/h) | 0.00 km/h |
| Maximum Speed (mi/h) | 0.00 mile/h |
| Mount Style | Bow Mount |
| Package Depth (cm) | 17.80 cm |
| Package Depth (in) | 7.01 in |
| Package Height (cm) | 12.10 cm |
| Package Height (in) | 4.76 in |
| Package Weight (kg) | 1.00 kg |
| Package Weight (lb) | 2.20 lb |
| Package Width (cm) | 3.20 cm |
| Package Width (in) | 1.26 in |
| Power Operation | Hand Control |
| Product Model Number | 1866120 |
| Smart System Compatibility | No Smart Technology |
| Thrust (kg) | 0.00 kg |
| Thrust (lb) | 0.00 lb |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | |
| Assembled Height (cm) | 17.78 cm | 6.99 cm | 13.34 cm | 27.31 cm |
Yes, I recommend this product.
Originally posted on Johnsonoutdoors.com
Originally posted on Johnsonoutdoors.com
Yes, I recommend this product.
Originally posted on Johnsonoutdoors.com
Yes, I recommend this product.
Originally posted on Johnsonoutdoors.com
