This paragraph should be hidden.
Pick up available 01:00 p.m., Jan 03
Only 4 left
Quebec residents: For information on maintenance and repair click here.
Meet the versatile Lincoln Electric K3963 Multi-Purpose Welder. This multi-talented machine tackles MIG, flux-cored, and stick welding right out of the box, with TIG and spool gun capabilities just an accessory away. Whether you're a DIY enthusiast or a pro on the go, its 40 lb frame packs a punch with up to 200A output. Plug into either 120V or 230V power - this welder's not picky. The user-friendly digital controls and colour display make setup a breeze, guiding you through the process while keeping advanced options at your fingertips.
Lincoln Electric Power MIG 210 Multi-Process Welder is capable of welding mig/flux-cored wire and stick electrodes right out of the box
Upgrade to TIG welding and spool gun welding with add-on accessories
A true dual voltage machine; accepts either 230V or 120V input
Rated output : 200A/24V/25% duty cycle (230V input) or 100A/19V/40% duty cycle (120V input)
Lightweight and portable base unit that weighs 40 lb
Intuitive push-and-turn digital controls make setup a breeze
Large colour display guides you through the setup process
Advanced options and settings are simple to access
| Part Number | K3963-1 |
|---|---|
| Minimum Weldable Thickness (in) | 0.02 in |
| Maximum Weldable Thickness (in) | 0.50 in |
| Minimum Weldable Thickness (mm) | 0.51 mm |
| Maximum Weldable Thickness (mm) | 12.70 mm |
| Input Voltage (V) | 240 V |
| Output Amperage (amps) | 200 A |
| Duty Cycle | 25 |
| Welding Process | Arc, Flux-cored, MIG, Multi-Process, Stick, TIG, Wire Feed |
| Output Voltage (V) | 24 V |
| Certifications | UL Listed |
|---|---|
| Assembled Height (in) | 21.08 in |
| Assembled Weight (lb) | 39.68 lb |
| Primary Material | Metal |
| Primary Colour | Red |
| Polarity | DC |
| Accessories List | Consumables, Nozzles, Other |
| Number of Pieces | 1 |
| Power Source | Hardwired/Plug In |
| Display Type | Digital |
| Advanced Features | No Advanced Features |
| Input Hertz (Hz) | 60 Hz |
| Assembled Width (in) | 13.00 in |
| Assembled Length (in) | 22.00 in |
Only Show Differences | ||||||
| Ratings | ||||||
| Minimum Weldable Thickness (in) | 0.02 in | 0.04 in | 0.04 in | 0.04 in | 0.02 in | |
| Maximum Weldable Thickness (in) | 0.50 in | 0.37 in | 0.50 in | 0.37 in | 0.50 in | |
| Minimum Weldable Thickness (mm) | 0.51 mm | 1.00 mm | 1.00 mm | 1.00 mm | 0.51 mm |
Yes, I recommend this product.
Yes, I recommend this product.
