This paragraph should be hidden.
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
Evenflo Maestro Sport Harness Booster Car Seat is a forward-facing harness to belt-positioning booster that supports children 22-110 lbs (9.9-49.8 kg)
Features two modes: Converts from forward-facing harness to belt-positioning booster
Forward-facing for toddlers 22-50 lbs; belt-positioning booster for children 40-110 lbs (18-49.8 kg)
5-point harness with 50 lb (22.6 kg) limit
Central, front access to harness adjuster provides an easy way to adjust child's harness for an accurate and snug fit
Shoulder belt guide automatically positions the vehicle belt in the proper position for your child
Two built-in cup holders keep drinks and snacks within reach
Multiple harness slots to accommodate your growing child
Wipeable and machine-washable car seat pad for easy cleaning
| Part Number | 3995224 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | Airplane Use, Armrests, Cup Holder, Five Point Safety Harness, LATCH Compatible, Level Indicator, Machine Washable for Cover, Proper Installation Indicator, Side Impact Protection |
| Assembled Height (cm) | 69.85 cm |
| Assembled Height (ft) | 2.29 ft |
| Assembled Height (in) | 27.50 in |
| Assembled Length (cm) | 43.18 cm |
| Assembled Length (ft) | 1.42 ft |
| Assembled Length (in) | 17.00 in |
| Assembled Weight (kg) | 4.35 kg |
| Assembled Weight (lb) | 9.59 lb |
|---|---|
| Assembled Width (cm) | 48.26 cm |
| Assembled Width (in) | 19.00 in |
| Assembled Width (mm) | 482.60 mm |
| Backrest Type | Not Applicable |
| Buckle Type | Multi-position |
| Certifications | Transport Canada Approved |
| Colour | Grey |
| Direction | Front-Facing |
| Maximum Height (cm) | 147.00 cm |
| Maximum Height (ft) | 4.82 ft |
| Maximum Height (in) | 57.87 in |
| Maximum Weight Capacity (g) | 49800.00 g |
| Maximum Weight Capacity (kg) | 49.80 kg |
| Maximum Weight Capacity (lb) | 109.79 lb |
| Minimum Height (cm) | 71.00 cm |
| Minimum Height (in) | 27.95 in |
| Minimum Weight Capacity (kg) | 10.00 kg |
| Minimum Weight Capacity (lb) | 22.05 lb |
| Number of Headrest setting | 1 |
| Number of Heights Available | 1 |
| Number of Recline Positions | 0 |
| Package Depth (cm) | 43.18 cm |
| Package Depth (in) | 17.00 in |
| Package Height (cm) | 69.85 cm |
| Package Height (in) | 27.50 in |
| Package Weight (kg) | 5.66 kg |
| Package Weight (lb) | 12.48 lb |
| Package Width (cm) | 48.26 cm |
| Package Width (in) | 19.00 in |
| Type of Child Safety Seat | Booster |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | Airplane Use, Armrests, Cup Holder, Five Point Safety Harness, LATCH Compatible, Level Indicator, Machine Washable for Cover, Proper Installation Indicator, Side Impact Protection | Cup Holder, Side Impact Protection, Removable Back | Cup Holder, Five Point Safety Harness, Machine Washable for Cover | Armrests, Cup Holder, Five Point Safety Harness, LATCH Compatible, Level Indicator, Machine Washable for Cover | Cup Holder, Adjustable Headrest | |
| Assembled Height (cm) | 69.85 cm | 71.60 cm | 69.85 cm | 74.93 cm | 64.14 cm |
Originally posted on evenflo.com
Originally posted on evenflo.com
Originally posted on evenflo.com
Originally posted on evenflo.com
Originally posted on evenflo.com
