This paragraph should be hidden.
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
NOMA 34 Pint ENERGY STAR® Dehumidifier features two speed settings
Bucket and direct draining provides increased flexibility for water removal
Filter is detachable and washable
Filter monitor indicator help you determine filter state
Auto restart ensures reliability even after a power failure
Auto and continuous drying functions help maintain a comfortable humidity level
Digital LED display
Auto shut off with indicator light when bucket is full
24-hour timer function provide automatic on/off function and self-diagnosis for issues and protection
Low Operating Temperature: 3.3°C (38°F)
4 castors and carry handle allow for easy transport
ENERGY STAR® certified
Noise level: 46-48dB
50P previous NRCAN rating
| Part Number | DH-50K1SFQE0 |
|---|---|
| Area Coverage (sq ft) | 7534.73 ft² |
| Moisture Removal Rate (l/hr) | 0.99 l/h |
| Number of Speeds | 2 |
| Water Disposal | Tank and Gravity |
| Primary Colour | White |
| Certifications | Energy Star, UL Listed |
| Wireless Standard Compatibility | No Wireless Connectivity |
| Smart System Compatibility | No Smart Technology |
| Advanced Features | Adjustable Humidistat, Auto Defrost, Automatic Operation, Portable, Shutoff Timer, Continuous Run, Indicator Light |
| Filter Type | PP Filter |
|---|---|
| Indicator Light Type | Empty Tank |
| Maximum Air Flow Capacity (CFM) | 176 ft³/min |
| Bucket Location | Front |
| Noise Level (dB) | 48 dB |
| Voltage (V) | 115 V |
| Wattage Rating (w) | 480 W |
| Accessories List | Drain Connection, Includes Casters, Timer |
| Control Type | Digital |
| Cord Length (in) | 70.87 in |
| Batteries Required Quantity | 0 |
| Enclosure Material | Plastic |
| Maximum Run Time (h) | 2000 h |
| Minimum Operating Temperature (°C) | 3.30 °C |
| Maximum Operating Temperature (°C) | 32.20 °C |
| Product Use(s) | Indoor |
| Assembled Height (in) | 24.72 in |
| Assembled Length (in) | 15.24 in |
| Assembled Width (in) | 11.81 in |
| Assembled Weight (lb) | 38.80 lb |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Area Coverage (sq ft) | 7534.73 ft² | |||||
| Moisture Removal Rate (l/hr) | 0.99 l/h | 0.99 l/h | 0.98 l/h | 0.70 l/h | 0.15 l/h | |
| Number of Speeds | 2 | 2 | 2 | 2 | 2 |
No, I do not recommend this product.
Yes, I recommend this product.
No, I do not recommend this product.
No, I do not recommend this product.
