This paragraph should be hidden.
Pick up available 08:00 p.m., Dec 19
Only 4 left
Quebec residents: For information on maintenance and repair click here.
The NOMA Digital 4-Way Window Air Conditioner is designed to keep your space cool and comfortable during the hottest months. It’s ideal for bedrooms, living rooms, or small apartments. The NOMA Digital Window Air Conditioner ensures seamless operation, even after power interruptions. The compact design fits most standard windows. Enjoy customized, hassle-free cooling with this versatile and user-friendly air conditioner.
Features 4-way air control that adjusts air left, right, up and down
24-hour timer allows you to program when you want it to turn on/off
Equipped with 3 fan speeds: low, medium and high
Auto restart function ensures unit will automatically turn back on once power is restored after outage
Includes a remote control with 2 AAA batteries
Offers 3 modes: cooling, fan, dry
Capacity: 8,000 BTU
Covers up to 33 sq.m (350 sq. ft)
| Part Number | NW08CR1WCM |
|---|---|
| Air Conditioner Type | Window Mount Air Conditioner |
| Area Coverage (sq ft) | 355.21 ft² |
| Cooling Power (btu/hr) | 8000 |
| Number of Speeds | 3 |
| Minimum Window Opening Height (in) | 14.00 in |
| Maximum Window Opening Height (in) | 14.00 in |
| Minimum Window Opening Width (in) | 23.00 in |
| Maximum Window Opening Width (in) | 36.00 in |
| Certifications | CSA Listed |
| Primary Colour | White |
|---|---|
| Noise Level (dB) | 59 dB |
| Wireless Standard Compatibility | No Wireless Connectivity |
| Smart System Compatibility | No Smart Technology |
| Advanced Features | Remote Control Operated |
| Accessories List | Mounting Hardware |
| Thermostat Type | Adjustable Thermostat |
| Filter Type | PP Filter |
| Indicator Light Type | Fan Speed Setting, Temperature |
| Energy Efficiency Ratio | 10.90 |
| Maximum Air Flow Capacity (CFM) | 188 ft³/min |
| Dehumidification Rate (l/hr) | 0.90 l/h |
| Voltage (V) | 115 V |
| Wattage Rating (w) | 1050 W |
| Control Type | Digital |
| Cord Length (in) | 77.95 in |
| Outlet Type | 5-15P |
| Batteries Required Quantity | 2 |
| Enclosure Material | ABS Plastic |
| Minimum Operating Temperature (°C) | 17.00 °C |
| Maximum Operating Temperature (°C) | 32.00 °C |
| Minimum Temperature (°C) | 17.00 °C |
| Maximum Temperature (°C) | 30.00 °C |
| Product Use(s) | Indoor |
| Assembled Height (in) | 13.39 in |
| Assembled Length (in) | 17.91 in |
| Assembled Width (in) | 22.05 in |
| Assembled Weight (lb) | 45.39 lb |
| Package Height (in) | 14.76 in |
| Package Depth (in) | 22.40 in |
| Package Width (in) | 18.11 in |
| Package Weight (lb) | 51.41 lb |
Only Show Differences | ||||||
| Ratings | ||||||
| Air Conditioner Type | Window Mount Air Conditioner | Window Mount Air Conditioner | Window Mount Air Conditioner | Window Mount Air Conditioner | Window Mount Air Conditioner | |
| Area Coverage (sq ft) | 355.21 ft² | 150.69 ft² | 247.57 ft² | 450.04 ft² | 250.05 ft² | |
| Cooling Power (btu/hr) | 8000 | 5000 | 6000 | 10000 | 6000 |
