This paragraph should be hidden.
Pick up available 09:00 a.m., Dec 01
Quebec residents: For information on maintenance and repair click here.
The Apex Fit Plus Smart Watch allows you to save time by keeping your phone secure in your pocket. With Bluetooth calling capabilities built right into the watch's intuitive interface, the Apex Fit Plus can offer a convenient list of time-saving features. The watch can also assist with proper sleep management, providing you with insights to improve your nightly rest.
Makes it easy to save time on small tasks with an array of built-in features
Heart rate monitor
Blood oxygen (SpO2) monitor
100+ Workout Modes
IP68 waterproof
| Part Number | G06 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | Mobile Notifications, Optical HR, Touchscreen, Vibrates |
| Age Group(s) | Adult (18+) |
| Band Width (mm) | 22 mm |
| Battery Life (hr) | 168 h |
| Battery Life (month) | 2 mo |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 0.45 cm |
| Case Diameter (in) | 0.18 in |
| Clasp Style | Pin and Buckle |
|---|---|
| Colour | Black |
| Connectivity | Bluetooth |
| Dial Material | Metal |
| Display Type | Touchscreen Display |
| Displays Include | Breadcrumb Route, Cadence, Calories Burned, Date, Day of Week, Distance, Heart Rate, Time |
| Face Shape | Rectangle |
| Functions | Countdown Timer, Heart Rate Monitor, Sleep Tracker, Stopwatch |
| Gender | Unisex |
| Movement Type | Electronic LCD |
| Package Depth (cm) | 8.30 cm |
| Package Depth (in) | 3.27 in |
| Package Height (cm) | 13.35 cm |
| Package Height (in) | 5.26 in |
| Package Weight (kg) | 0.12 kg |
| Package Weight (lb) | 0.26 lb |
| Package Width (cm) | 5.30 cm |
| Package Width (in) | 2.09 in |
| Product Use(s) | Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Digital |
| Water Resist Depth (ft) | 3.28 ft |
| Water Resist Depth (m) | 1.00 m |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Accessories List | Manual, USB Cable | No Accessories Included | No Accessories Included | USB Cable | |
| Activities Tracked | Calories Burned, Distance, Steps | Calories Burned, Distance, Heart Rate, Sleep | Heart Rate | Active Minutes, Cadence, Calories Burned, Distance, Heart Rate, Intervals, Pace, Sleep, Speed, Steps, VO2 Max | |
| Activity | Running | Cycling, Hiking, Multisport, Running | Running | Cycling, Running, Swimming, Track and Field |
$226.96$291.96
