This paragraph should be hidden.


Pick up available 02:00 p.m., Jun 23
Only 4 left
Quebec residents: For information on maintenance and repair click here.
The MAXIMUM Segmented Diamond Saw Blade, 12", has a diamond-coated rim for faster cutting and a longer overall tool life than equivalent abrasive blades. The saw blade’s rim is sintered to provide a longer cutting life, and is ideal for slicing through tough surfaces made of concrete, cement block, brick, or stone. With a maximum RPM of 5500, the blade can reach speeds to cut through almost anything. This durable MAXIMUM saw blade boasts a 12” diameter with a 1” arbour, and is compatible with any electric saw that can accommodate that size of blade. It also includes a ¾” adaptor if your saw of choice has a small arbour size.
The MAXIMUM Segmented Diamond Saw Blade, 12", has a diamond-coated rim for faster cutting and a longer overall tool life than equivalent abrasive blades
Sintered diamond cutting rim provides longer life than abrasive blades
Ideal for cutting of concrete, cement block, brick or stone
Blade size: 12" (30.4 cm)
Maximum RPM: 5500
1" (2.54 cm) Arbour
Includes a 3/4" arbour adaptor
| Part Number | 1815 |
|---|---|
| Advanced Features | Dry Use |
| Advanced Features | Dry Use |
| Arbor Size | 1" |
| Arbor Size | 1" |
| Assembled Height (cm) | 0.66 cm |
| Assembled Height (cm) | 0.66 cm |
| Assembled Height (ft) | 0.02 ft |
| Assembled Height (ft) | 0.02 ft |
| Assembled Height (in) | 0.26 in |
| Assembled Height (in) | 0.26 in |
|---|---|
| Assembled Length (cm) | 35.00 cm |
| Assembled Length (cm) | 35.00 cm |
| Assembled Length (ft) | 1.15 ft |
| Assembled Length (ft) | 1.15 ft |
| Assembled Length (in) | 13.78 in |
| Assembled Length (in) | 13.78 in |
| Assembled Weight (kg) | 1.37 kg |
| Assembled Weight (kg) | 1.37 kg |
| Assembled Weight (lb) | 3.02 lb |
| Assembled Weight (lb) | 3.02 lb |
| Assembled Width (cm) | 38.50 cm |
| Assembled Width (cm) | 38.50 cm |
| Assembled Width (in) | 15.16 in |
| Assembled Width (in) | 15.16 in |
| Assembled Width (mm) | 385.00 mm |
| Assembled Width (mm) | 385.00 mm |
| Blade Diameter (cm) | 30.50 cm |
| Blade Diameter (cm) | 30.50 cm |
| Blade Diameter (in) | 12.01 in |
| Blade Diameter (in) | 12.01 in |
| Blade Material | Diamond |
| Blade Material | Diamond |
| Blade Thickness (in) | 0.09 in |
| Blade Thickness (in) | 0.09 in |
| Blade Thickness (mm) | 2.20 mm |
| Blade Thickness (mm) | 2.20 mm |
| Machine Type Compatibility | Benchtop/Stationary Saws |
| Machine Type Compatibility | Benchtop/Stationary Saws |
| Number of Pieces | 1 |
| Number of Pieces | 1 |
| Number of Teeth | 22 |
| Number of Teeth | 22 |
| Package Depth (cm) | 34.80 cm |
| Package Depth (cm) | 34.80 cm |
| Package Depth (in) | 13.70 in |
| Package Depth (in) | 13.70 in |
| Package Height (cm) | 0.30 cm |
| Package Height (cm) | 0.30 cm |
| Package Height (in) | 0.12 in |
| Package Height (in) | 0.12 in |
| Package Weight (kg) | 1.32 kg |
| Package Weight (kg) | 1.32 kg |
| Package Weight (lb) | 2.91 lb |
| Package Weight (lb) | 2.91 lb |
| Package Width (cm) | 38.00 cm |
| Package Width (cm) | 38.00 cm |
| Package Width (in) | 14.96 in |
| Package Width (in) | 14.96 in |
| Primary Colour | Stainless Steel |
| Primary Colour | Stainless Steel |
| Product Use(s) | Brick, Cinder Block, Concrete, Stone |
| Product Use(s) | Brick, Cinder Block, Concrete, Stone |
| Saw Blade Type | Circular Saw Blade |
| Saw Blade Type | Circular Saw Blade |
| Tooth Design | Segmented |
| Tooth Design | Segmented |
Only Show Differences | ||||||
| Ratings | ||||||
| Advanced Features | Dry Use | Dry Use | Dry Use, Wet Use | Wet Use | Dry Use, Wet Use | |
| Arbor Size | 1" | 7/8" | 5/8", 7/8" | 5/8", 7/8" | 5/8", 7/8" | |
| Assembled Height (cm) | 0.66 cm | 0.61 cm | 0.50 cm | 0.50 cm | 0.50 cm |
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars
Yes, I recommend this product.
Yes, I recommend this product.

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.