This paragraph should be hidden.

















myGEKOgear
Pick up available 08:00 a.m., May 28
Only 4 left
Quebec residents: For information on maintenance and repair click here.
myGEKOgear
The myGEKOgear Orbit D110 seamlessly captures crucial moments on the road, making it an invaluable companion for any driver. Designed for ease of use, this innovative dashcam features a clear display that enhances the user experience. Its reliable performance ensures you can drive with confidence, knowing that every journey is documented. Whether commuting or on a road trip, this dashcam offers peace of mind.
Unique 1080p dual-camera setup, capturing both the road ahead and the interior of your vehicle simultaneously
Captures clear audio of drivers and passengers, ideal for ride-share operators.
Crystal-clear audio, photo capture, and more, ensuring every moment is documented with full HD clarity
Wider field of vision captures more lanes of the road
Built-in G-Sensor for emergency file saving
Supports up to 128GB with 32GB MicroSD included
Plug-and-play setup ensures quick-and-easy installation for immediate use
Reliable protection against loss of critical footage during emergencies
Monitor your vehicle remotely using the SC220C dash cam
| Part Number | Orbit D110 |
|---|---|
| Security Camera System Type | Dash Cam |
| Mount Style | Suction Mount |
| Smart System Compatibility | No Smart Technology |
| Wireless Standard Compatibility | No Wireless Connectivity |
| Resolution | 1920 x 1080 |
| Range (ft) | 6.56 ft |
| Video Signal Type | HD |
| Video Storage Type | Memory Card Slot |
| Video Output | Not Applicable |
| Memory Card Type | Micro SD, Micro SDHC |
|---|---|
| Memory Card Capacity (Gigabyte) | 128 GB |
| Hard Drive Size (Terabyte) | 0.00 TB |
| Audio Type | Two-Way |
| Power Source | Rechargeable Battery |
| Battery Technology | Lithium-Ion |
| Battery Type/Battery Size | Integrated Rechargeable |
| Batteries Required Quantity | 1 |
| Voltage (V) | 12 V |
| Wattage | 3 W |
| Colour | Black |
| Enclosure Material | Not Applicable |
| Product Use(s) | Indoor |
| Number of Cameras | 2 |
| Accessories List | Batteries Included, Charging Cable, Mounting Hardware |
| Advanced Features | Motion Detection |
| Horizontal Sensing Angle (degree) | 150 ° |
| Vertical Sensing Angle (degree) | 150 ° |
| Digital Zoom Rating | Not Applicable |
| Optical Zoom Rating | No Optical Zoom |
| Minimum Operating Temperature (°C) | -20.00 °C |
| Maximum Operating Temperature (°C) | 70.00 °C |
| Sustainability | CarbonFree Certified |
| Assembled Length (in) | 3.39 in |
| Assembled Width (in) | 1.90 in |
| Assembled Height (in) | 1.40 in |
| Assembled Weight (lb) | 0.99 lb |
| Accessories List | Batteries Included, Charging Cable, Mounting Hardware |
| Advanced Features | Motion Detection |
| Assembled Height (cm) | 3.56 cm |
| Assembled Height (ft) | 0.12 ft |
| Assembled Height (in) | 1.40 in |
| Assembled Length (cm) | 8.60 cm |
| Assembled Length (ft) | 0.28 ft |
| Assembled Length (in) | 3.39 in |
| Assembled Weight (kg) | 0.45 kg |
| Assembled Weight (lb) | 0.99 lb |
| Assembled Width (cm) | 4.83 cm |
| Assembled Width (in) | 1.90 in |
| Assembled Width (mm) | 48.30 mm |
| Audio Type | Two-Way |
| Batteries Required Quantity | 1 |
| Battery Technology | Lithium-Ion |
| Battery Type/Battery Size | Integrated Rechargeable |
| Colour | Black |
| Digital Zoom Rating | Not Applicable |
| Enclosure Material | Not Applicable |
| Hard Drive Size (Terabyte) | 0.00 TB |
| Horizontal Sensing Angle (degree) | 150 ° |
| Maximum Number of Cameras | 2 |
| Maximum Operating Temperature (°C) | 70.00 °C |
| Maximum Operating Temperature (°F) | 158.00 °F |
| Memory Card Capacity (Gigabyte) | 128 GB |
| Memory Card Type | Micro SD, Micro SDHC |
| Minimum Operating Temperature (°C) | -20.00 °C |
| Minimum Operating Temperature (°F) | -4.00 °F |
| Mount Style | Suction Mount |
| Non-toxic When Used as Intended | Yes |
| Number of Cameras | 2 |
| Optical Zoom Rating | No Optical Zoom |
| Package Depth (cm) | 4.98 cm |
| Package Depth (in) | 1.96 in |
| Package Height (cm) | 3.56 cm |
| Package Height (in) | 1.40 in |
| Package Weight (kg) | 0.23 kg |
| Package Weight (lb) | 0.51 lb |
| Package Width (cm) | 8.64 cm |
| Package Width (in) | 3.40 in |
| Power Source | Rechargeable Battery |
| Product Use(s) | Indoor |
| Range (ft) | 6.56 ft |
| Range (m) | 2.00 m |
| Resolution | 1920 x 1080 |
| Security Camera System Type | Dash Cam |
| Smart System Compatibility | No Smart Technology |
| Sustainability | CarbonFree Certified |
| Vertical Sensing Angle (degree) | 150 ° |
| Video Output | Not Applicable |
| Video Signal Type | HD |
| Video Storage Type | Memory Card Slot |
| Voltage (V) | 12 V |
| Wattage | 3 W |
| Wireless Standard Compatibility | No Wireless Connectivity |
Pick Up is free at most stores (some stores require a minimum order value before tax)
Shipping fee is based on size and weight of products and distance from address to store
Same-Day Delivery costs $9.99 per order
Same-Day Delivery and Ship to Home are unavailable for tires and wheels
Most products can be returned or exchanged at any Canadian Tire store within 90 days of purchase
Some products are non-refundable and non-exchangeable
Special order hard parts and specific application automotive parts must be returned to original store of purchase
The return info outlined above may not apply to the product you are currently viewing. For complete details and exceptions, please refer to our Return Policy.

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.