This paragraph should be hidden.
Lexol
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
Revive, rejuvenate, and restore leather between full clean-and-condition treatments with Lexol All Leather Quick Care Wipes
Ultra-gentle liquid leather cleaner is free of waxes, oils, and unnecessary additives to help protect against damage and discolouration
Contains special oils that condition and enhance your leather's flexibility and supple feel, maintaining its beauty and durability with an all-in-one solution
Ideal for car seats, leather furniture, briefcases, shoes, jackets, baseball gloves, and softball gloves
Includes 28 wipes
| Part Number | E301649500 |
|---|---|
| Advanced Features | No Advanced Features |
| Application Method | Wipes |
| Certifications | No Certifications |
| Colour | Not Applicable |
| Consumer Pack Size | 28 |
| Flammable | No |
| Freeze Point (°C) | 3.00 °C |
| Freeze Point (°F) | 37.40 °F |
| Minimum Temperature (°C) | 8.00 °C |
| Minimum Temperature (°F) | 46.40 °F |
|---|---|
| Non-toxic When Used as Intended | Yes |
| Package Depth (cm) | 8.20 cm |
| Package Depth (in) | 3.23 in |
| Package Form | Case |
| Package Height (cm) | 19.60 cm |
| Package Height (in) | 7.72 in |
| Package Weight (kg) | 0.24 kg |
| Package Weight (lb) | 0.53 lb |
| Package Width (cm) | 8.20 cm |
| Package Width (in) | 3.23 in |
| Primary Scent | Unscented |
| Product Height (cm) | 19.60 cm |
| Product Height (in) | 7.72 in |
| Product Length (cm) | 8.20 cm |
| Product Length (ft) | 0.27 ft |
| Product Use(s) | Automotive Interior |
| Product Volume (L) | 0.30 l |
| Product Volume (gal) | 0.08 gal (US) |
| Product Weight (g) | 240.00 g |
| Product Weight (kg) | 0.24 kg |
| Product Weight (lb) | 0.53 lb |
| Product Width (cm) | 8.20 cm |
| Product Width (in) | 3.23 in |
| Season | All-Season |
This product carries a 1 year exchange warranty redeemable at any Canadian Tire store.
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Advanced Features | No Advanced Features | |||||
| Application Method | Wipes | |||||
| Certifications | No Certifications |
No, I do not recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on Lexol
Yes, I recommend this product.
Originally posted on Lexol
