This paragraph should be hidden.







Blue
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
Evenflo Portable BabySuite Deluxe Playpen offers multiple options to store baby essentials
Easily store rotating changer when not in use to maximize space
Full-size bassinet provides plenty of room for nap and play time
Convertible floormat converts to play mat and can be used with toys to provide a comfortable space for tummy time
Plush toys provide entertainment for your little one
Easy to set up and take-down, can be moved from room to room and great for travel
Carry bag offers convenience when you are on-the-go
Easy-to-clean fabric is wipeable for quick, easy clean up
Wheels allow for easy mobility
Available in a variety of styles
| Part Number | 70211874 |
|---|---|
| Accessories List | No Accessories Included |
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 76.20 cm |
| Assembled Height (cm) | 76.20 cm |
| Assembled Height (ft) | 2.50 ft |
| Assembled Height (ft) | 2.50 ft |
| Assembled Height (in) | 30.00 in |
| Assembled Height (in) | 30.00 in |
|---|---|
| Assembled Length (cm) | 82.55 cm |
| Assembled Length (cm) | 82.55 cm |
| Assembled Length (ft) | 2.71 ft |
| Assembled Length (ft) | 2.71 ft |
| Assembled Length (in) | 32.50 in |
| Assembled Length (in) | 32.50 in |
| Assembled Weight (kg) | 9.43 kg |
| Assembled Weight (kg) | 9.43 kg |
| Assembled Weight (lb) | 20.79 lb |
| Assembled Weight (lb) | 20.79 lb |
| Assembled Width (cm) | 109.22 cm |
| Assembled Width (cm) | 109.22 cm |
| Assembled Width (in) | 43.00 in |
| Assembled Width (in) | 43.00 in |
| Assembled Width (mm) | 1092.20 mm |
| Assembled Width (mm) | 1092.20 mm |
| Carry Position(s) | Back Facing In, Back Facing Out, Front Facing In, Front Facing Out |
| Carry Position(s) | Back Facing In, Back Facing Out, Front Facing In, Front Facing Out |
| Child Carrier Type | Double Sling |
| Child Carrier Type | Double Sling |
| Closure Type | Buckle |
| Closure Type | Buckle |
| Colour | Blue |
| Colour | Blue |
| Design | No Design |
| Design | No Design |
| Maximum Weight Capacity (g) | 13600.00 g |
| Maximum Weight Capacity (g) | 13600.00 g |
| Maximum Weight Capacity (kg) | 13.60 kg |
| Maximum Weight Capacity (kg) | 13.60 kg |
| Maximum Weight Capacity (lb) | 29.98 lb |
| Maximum Weight Capacity (lb) | 29.98 lb |
| Minimum Weight Capacity (kg) | 0.00 kg |
| Minimum Weight Capacity (kg) | 0.00 kg |
| Minimum Weight Capacity (lb) | 0.00 lb |
| Minimum Weight Capacity (lb) | 0.00 lb |
| Package Depth (cm) | 69.20 cm |
| Package Depth (cm) | 69.20 cm |
| Package Depth (in) | 27.24 in |
| Package Depth (in) | 27.24 in |
| Package Height (cm) | 26.16 cm |
| Package Height (cm) | 26.16 cm |
| Package Height (in) | 10.30 in |
| Package Height (in) | 10.30 in |
| Package Weight (kg) | 9.98 kg |
| Package Weight (kg) | 9.98 kg |
| Package Weight (lb) | 22.00 lb |
| Package Weight (lb) | 22.00 lb |
| Package Width (cm) | 26.16 cm |
| Package Width (cm) | 26.16 cm |
| Package Width (in) | 10.30 in |
| Package Width (in) | 10.30 in |
| Primary Material | Polyester |
| Primary Material | Polyester |
| Size | M |
| Size | M |
Only Show Differences | |||||
| Ratings | |||||
| Accessories List | No Accessories Included | No Accessories Included | |||
| Advanced Features | No Advanced Features | No Advanced Features | |||
| Assembled Height (cm) | 76.20 cm | 76.20 cm |
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars

Originally posted on influenster.com

Originally posted on influenster.com

Originally posted on influenster.com

Originally posted on influenster.com

Originally posted on influenster.com

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.