This paragraph should be hidden.
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
Lowrance HOOK² 7X GPS Splitshot Fish Finder features a 7" (17.7 cm) widescreen colour display
Fully automated sonar controls
Built in GPS plotter saves your tails and trails so you can find your favourite spots faster
TripleShot all in one transducer for side, down and CHIRP functions
Features a wide angle high CHIRP for improved fish detection
455/800 kHz Downscan imaging
455/800 kHz Sidescan imaging
Gimble type bracket
| Part Number | 000-14022001 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | Depth Alarm, GPS Mapping, Shallow Alarm, Sunlight Readable, Temperature Readings |
| Assembled Height (cm) | 22.54 cm |
| Assembled Height (ft) | 0.74 ft |
| Assembled Height (in) | 8.87 in |
| Assembled Length (cm) | 25.72 cm |
| Assembled Length (ft) | 0.84 ft |
| Assembled Length (in) | 10.13 in |
| Assembled Weight (kg) | 2.10 kg |
| Assembled Weight (lb) | 4.63 lb |
|---|---|
| Assembled Width (cm) | 19.69 cm |
| Assembled Width (in) | 7.75 in |
| Assembled Width (mm) | 196.90 mm |
| Backlighting Options | LED |
| Batteries Required Quantity | 0 |
| Colour | Black |
| Display Resolution | 800 x 480 |
| Display Size (cm) | 17.00 cm |
| Display Size (in) | 6.69 in |
| Display Type | Backlit Colour LCD |
| Fishing Type | General Purpose |
| Maximum Imaging Depth (ft) | 498.69 ft |
| Maximum Imaging Depth (m) | 152.00 m |
| Memory Type | Internal |
| Mount Style | Bracket, Gimbal |
| Operating Frequency (kHz) | 200.00 kHz |
| Package Depth (cm) | 28.73 cm |
| Package Depth (in) | 11.31 in |
| Package Height (cm) | 47.63 cm |
| Package Height (in) | 18.75 in |
| Package Weight (kg) | 0.75 kg |
| Package Weight (lb) | 1.65 lb |
| Package Width (cm) | 43.34 cm |
| Package Width (in) | 17.06 in |
| Power Source | Hardwired/Plug In |
| Primary Material | Plastic |
| Smart System Compatibility | No Smart Technology |
| Wattage | 200 W |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | Mounting Hardware, Wires | Mounting Hardware, Wires | No Accessories Included | No Accessories Included | |
| Advanced Features | Depth Alarm, GPS Mapping, Shallow Alarm, Sunlight Readable, Temperature Readings | Depth Alarm, Easy to Use, GPS Mapping, Shallow Alarm, Sunlight Readable, Temperature Readings | Depth Alarm, Easy to Use, GPS Mapping, Shallow Alarm, Sunlight Readable, Temperature Readings | No Advanced Features | Adjustable Angle, Adjustable Height | |
| Assembled Height (cm) | 22.54 cm |
No, I do not recommend this product.
Originally posted on lowrance.com
No, I do not recommend this product.
Originally posted on lowrance.com
Yes, I recommend this product.
Originally posted on lowrance.com
Yes, I recommend this product.
Originally posted on lowrance.com
Yes, I recommend this product.
Originally posted on lowrance.com
