This paragraph should be hidden.



Pick up available 10:30 a.m., Jul 19
Only 3 left
Quebec residents: For information on maintenance and repair click here.
The stylish Lincoln Electric Shades 9-13 Autodarkening Welding Helmet offers protection and productivity with its midnight black design. Boasting a replaceable battery, four arc sensors and a wider viewing area, this 2nd generation welding helmet adapts quickly and precisely to changing light levels for comfortable, clear vision. The multiple inner and outer replacement lenses mean you'll always have protection and optimum clarity, even when working for prolonged periods.
Features new generation optics for added safety and protection in tough welding environments
Features a larger viewing area (3.78 x 2.05”) for improved operation
Lightweight and compact shell design
Variable 9-13 ADF with grind mode
Improved optical lens clarity reduces eye strain
A grind mode and test button feature
Four arc sensors, for improved sensitivity
Replaceable battery (CR2450), to extend service life
Has an absorbent oversized sweatband and adjustable headgear
Comes with decal sheets for helmet customization
Colour: Black
| Part Number | CK3192-1 |
|---|---|
| Advanced Features | Adjustable delay, Adjustable Sensitivity, Auto-darkening, Spatter Shield |
| Advanced Features | Adjustable delay, Adjustable Sensitivity, Auto-darkening, Spatter Shield |
| Assembled Height (cm) | 33.02 cm |
| Assembled Height (cm) | 33.02 cm |
| Assembled Height (ft) | 1.08 ft |
| Assembled Height (ft) | 1.08 ft |
| Assembled Height (in) | 13.00 in |
| Assembled Height (in) | 13.00 in |
| Assembled Length (cm) | 30.48 cm |
| Assembled Length (cm) | 30.48 cm |
|---|---|
| Assembled Length (ft) | 1.00 ft |
| Assembled Length (ft) | 1.00 ft |
| Assembled Length (in) | 12.00 in |
| Assembled Length (in) | 12.00 in |
| Assembled Weight (kg) | 1.14 kg |
| Assembled Weight (kg) | 1.14 kg |
| Assembled Weight (lb) | 2.51 lb |
| Assembled Weight (lb) | 2.51 lb |
| Assembled Width (cm) | 24.13 cm |
| Assembled Width (cm) | 24.13 cm |
| Assembled Width (in) | 9.50 in |
| Assembled Width (in) | 9.50 in |
| Assembled Width (mm) | 241.30 mm |
| Assembled Width (mm) | 241.30 mm |
| Certifications | ANSI Certified, CE Certified, CSA Listed |
| Certifications | ANSI Certified, CE Certified, CSA Listed |
| Colour | Black |
| Colour | Black |
| Maximum Operating Temperature (°C) | 55.00 °C |
| Maximum Operating Temperature (°C) | 55.00 °C |
| Maximum Operating Temperature (°F) | 131.00 °F |
| Maximum Operating Temperature (°F) | 131.00 °F |
| Maximum Run Time (h) | 24 h |
| Maximum Run Time (h) | 24 h |
| Minimum Operating Temperature (°C) | -10.00 °C |
| Minimum Operating Temperature (°C) | -10.00 °C |
| Minimum Operating Temperature (°F) | 14.00 °F |
| Minimum Operating Temperature (°F) | 14.00 °F |
| Number of Pieces | 1 |
| Number of Pieces | 1 |
| Number of Sensors | 4 |
| Number of Sensors | 4 |
| Passive/Active | Active |
| Passive/Active | Active |
| Power Source(s) | Rechargeable Battery, Solar |
| Power Source(s) | Rechargeable Battery, Solar |
| Shade Number | 9 |
| Shade Number | 9 |
| Shelf Life (year) | 2 yr |
| Shelf Life (year) | 2 yr |
| Switching Speed | 1/25,000 second |
| Switching Speed | 1/25,000 second |
| Viewing Area Height (in) | 3.77 in |
| Viewing Area Height (in) | 3.77 in |
| Viewing Area Height (mm) | 96.00 mm |
| Viewing Area Height (mm) | 96.00 mm |
| Viewing Area Width (in) | 2.08 in |
| Viewing Area Width (in) | 2.08 in |
| Viewing Area Width (mm) | 53.00 mm |
| Viewing Area Width (mm) | 53.00 mm |
| Welding Process | Arc, MIG, Multi-Process, Stick, TIG |
| Welding Process | Arc, MIG, Multi-Process, Stick, TIG |
Subtotal for 2 items$409.98$479.98

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.

