This paragraph should be hidden.
Out of stock at Leduc, AB
Quebec residents: For information on maintenance and repair click here.
The most affordable way to shield you and your passenger from flying debris and shifting material in the bed of your UTV. Made from 1/8 in. GE Lexan polycarbonate, this rear windshield panel lacks a scratch-resistant coating but offers budget-friendly protection for your CAN-AM Defender. Installation is straightforward, letting you get back to the task at enjoying the great outdoors.
Kolpin UTV Windshield Rear Panel provides a barrier to keep debris from swirling into the cab of your Can-Am® Defender
General purpose poly-carbonate but does not have scratch resistant finish
Easy to install and no drilling required
Extremely durable with injection molded c-clamps
| Part Number | 3019 |
|---|---|
| ATV Accessory Type | Windshield |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 60.96 cm |
| Assembled Height (ft) | 2.00 ft |
| Assembled Height (in) | 24.00 in |
| Assembled Length (cm) | 137.16 cm |
| Assembled Length (ft) | 4.50 ft |
| Assembled Length (in) | 54.00 in |
| Assembled Weight (kg) | 5.44 kg |
| Assembled Weight (lb) | 12.00 lb |
|---|---|
| Assembled Width (cm) | 7.62 cm |
| Assembled Width (in) | 3.00 in |
| Assembled Width (mm) | 76.20 mm |
| Colour | Black |
| Number of Pieces | 1 |
| Package Depth (cm) | 60.96 cm |
| Package Depth (in) | 24.00 in |
| Package Height (cm) | 7.62 cm |
| Package Height (in) | 3.00 in |
| Package Weight (kg) | 5.10 kg |
| Package Weight (lb) | 11.24 lb |
| Package Width (cm) | 137.16 cm |
| Package Width (in) | 54.00 in |
| Primary Material | Plastic |
This product carries a 1 year exchange warranty redeemable at any Canadian Tire store.
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | |
| Assembled Height (cm) | 60.96 cm | 10.16 cm | 78.74 cm | 10.16 cm | 63.50 cm | |
| Assembled Height (ft) | 2.00 ft | 0.33 ft | 2.58 ft | 0.33 ft | 2.08 ft |
