This paragraph should be hidden.



Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
Make days on the water a real Blast with our outstanding towable tube. This tube boasts a yellow and teal tropical pattern, four neoprene covered handles, and a self-draining floor that helps keeps riders upright no matter how much splashing happens. The rounded shape of the Blast is reminiscent of a water park ride, offering all the fun of a thrilling experience. This towable also includes an easy tow rope attachment with Kwik Connect. Heavy-duty PVC and double stitched full nylon cover with drain vents ensure long lasting performance and appearance.
Enjoy a wild ride on the water with the Airhead Blast Towable Tube
4 nylon-wrapped handles with neoprene knuckle guards for extra support while riding
Constructed with a heavy-gauge PVC bladder with RF welded seams and double-stitched partial nylon cover
Kwik-Connect tow point for fast rope hook-ups
Speed Safety Valve for quick and easy inflating and deflating
Deep seat openings for added comfort
Inflated size is 54" (137 cm) in diameter
Max Weight Capacity: 250 lbs {113 kg)
| Part Number | AHBL-12 |
|---|---|
| Accessories List | No Accessories Included |
| Accessories List | No Accessories Included |
| Advanced Features | Padded Handles w/ Knuckle Guards |
| Advanced Features | Padded Handles w/ Knuckle Guards |
| Age Group(s) | Youth (13-18 Years), Adult (18+) |
| Age Group(s) | Youth (13-18 Years), Adult (18+) |
| Assembled Length (cm) | 30.48 cm |
| Assembled Length (cm) | 30.48 cm |
| Assembled Length (ft) | 1.00 ft |
| Assembled Length (ft) | 1.00 ft |
|---|---|
| Assembled Length (in) | 12.00 in |
| Assembled Length (in) | 12.00 in |
| Assembled Thickness (cm) | 11.43 cm |
| Assembled Thickness (cm) | 11.43 cm |
| Assembled Thickness (in) | 4.50 in |
| Assembled Thickness (in) | 4.50 in |
| Assembled Thickness (mm) | 114.30 mm |
| Assembled Thickness (mm) | 114.30 mm |
| Assembled Weight (kg) | 2.86 kg |
| Assembled Weight (kg) | 2.86 kg |
| Assembled Weight (lb) | 6.31 lb |
| Assembled Weight (lb) | 6.31 lb |
| Assembled Width (cm) | 36.20 cm |
| Assembled Width (cm) | 36.20 cm |
| Assembled Width (in) | 14.25 in |
| Assembled Width (in) | 14.25 in |
| Assembled Width (mm) | 362.00 mm |
| Assembled Width (mm) | 362.00 mm |
| Colour | Red |
| Colour | Red |
| Diameter (cm) | 137.16 cm |
| Diameter (cm) | 137.16 cm |
| Diameter (in) | 54.00 in |
| Diameter (in) | 54.00 in |
| Inflation Method | Battery/Electric Pump |
| Inflation Method | Battery/Electric Pump |
| Maximum Inflation (psi) | 0 lb/in² |
| Maximum Inflation (psi) | 0 lb/in² |
| Maximum Weight Capacity (g) | 0.00 g |
| Maximum Weight Capacity (g) | 0.00 g |
| Maximum Weight Capacity (kg) | 0.00 kg |
| Maximum Weight Capacity (kg) | 0.00 kg |
| Maximum Weight Capacity (lb) | 0.00 lb |
| Maximum Weight Capacity (lb) | 0.00 lb |
| Minimum Weight Capacity (kg) | 0.00 kg |
| Minimum Weight Capacity (kg) | 0.00 kg |
| Minimum Weight Capacity (lb) | 0.00 lb |
| Minimum Weight Capacity (lb) | 0.00 lb |
| Package Depth (cm) | 12.00 cm |
| Package Depth (cm) | 12.00 cm |
| Package Depth (in) | 4.72 in |
| Package Depth (in) | 4.72 in |
| Package Height (cm) | 4.50 cm |
| Package Height (cm) | 4.50 cm |
| Package Height (in) | 1.77 in |
| Package Height (in) | 1.77 in |
| Package Weight (kg) | 7.40 kg |
| Package Weight (kg) | 7.40 kg |
| Package Weight (lb) | 16.31 lb |
| Package Weight (lb) | 16.31 lb |
| Package Width (cm) | 14.25 cm |
| Package Width (cm) | 14.25 cm |
| Package Width (in) | 5.61 in |
| Package Width (in) | 5.61 in |
| Primary Material | Nylon |
| Primary Material | Nylon |
| Shape | Round |
| Shape | Round |
| Theme | No Theme |
| Theme | No Theme |
| Type of Inflatable | Towable Tube |
| Type of Inflatable | Towable Tube |
| Type of Kayak | Not Applicable |
| Type of Kayak | Not Applicable |
| Type of Pool Float | Inner Tube |
| Type of Pool Float | Inner Tube |
| Un-inflated Weight (kg) | 2.86 kg |
| Un-inflated Weight (kg) | 2.86 kg |
| Un-inflated Weight (lb) | 6.31 lb |
| Un-inflated Weight (lb) | 6.31 lb |
Only Show Differences | ||||||
| Ratings | ||||||
| Accessories List | No Accessories Included | Rails | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | Padded Handles w/ Knuckle Guards | Padded Handles w/ Knuckle Guards | Padded Handles w/ Knuckle Guards, Puncture Resistant | Padded Handles w/ Knuckle Guards | Padded Handles w/ Knuckle Guards, Covered Mesh Bottom Drains | |
| Age Group(s) | Youth (13-18 Years), Adult (18+) | Adult (18+), Youth (13-18 Years) | Youth (13-18 Years), Adult (18+) | Youth (13-18 Years), Adult (18+) | Youth (13-18 Years), Adult (18+) |
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.