This paragraph should be hidden.

Firetiger
Out of stock at Leduc, AB
Out of stock at Leduc, AB
Quebec residents: For information on maintenance and repair click here.
The Williams Whitefish offers a variety of weights, sizes and finishes allowing you to match the size and colour of prey larger predators are feeding on. One of the many assets of the Whitefish is its versatility. Ideal for trolling or casting. The size C70 Whitefish at 4 1/4” is a perfect imitation of most mature baitfish species. The larger C80 and C90 Whitefish are popular Great Lakes salmon lures as well as proven big lake trout and northern pike favourites. They are regularly used as bait or smaller lure attractors or dodgers. Their unique shape offers less resistance and the brilliant flash of the precious metal finishes attract fish from greater distances.
Ideal for trolling or casting
Whitefish design allows it to be reversed for a different action
Perfect for trout and salmon
Size: 4.25" (10.8 cm)
| Part Number | C70FT-FT |
|---|---|
| Advanced Features | Reflective, Rotating, Sinking |
| Colour | Firetiger |
| Finish | Painted |
| Hook Brand Name | Non-branded |
| Hook Colour | Black Nickel |
| Hook Sizes Included | Not Applicable |
| Hook Type | Treble |
| Number of Hooks | 1 |
| Number of Pieces | 1 |
| Package Depth (cm) | 2.54 cm |
|---|---|
| Package Depth (in) | 1.00 in |
| Package Form | Card |
| Package Height (cm) | 2.54 cm |
| Package Height (in) | 1.00 in |
| Package Weight (kg) | 0.03 kg |
| Package Weight (lb) | 0.06 lb |
| Package Width (cm) | 4.70 cm |
| Package Width (in) | 1.85 in |
| Product Length (fractional inches) | 4-1/4 in |
| Product Size Included | Not Applicable |
| Product Use(s) | Open Water Fishing |
| Product Weight (oz) | 3/4 oz |
| Species | All Purpose |
| Spoon Style | Trolling |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Advanced Features | Reflective, Rotating, Sinking | Reflective, Rotating, Sinking | No Advanced Features | No Advanced Features | No Advanced Features | |
| Colour Group | Green | |||||
| Finish | Painted | Painted | Silver Plated | Gold Plated, Silver Plated | Not applicable |
