Save up to 25%* during the Biggest Tire Sale of the Year*
Shop NowTriangle Rewards Members get FREE Local Shipping on eligible Ship to Home orders over $99!
Sign In or Join🎄🎁 Christmas starts here. Discover festive favourites, from trees and lights to decor and more. 🎄🎁
Shop NowThis paragraph should be hidden.


Pick up available 09:00 a.m., Nov 03
Quebec residents: For information on maintenance, repair, and warranty, click here.
The perfect solution for landlords to replace just the key, instead of the lockset
Allows landlords and property owners to re-key any Weiser Lock themselves
Provides you with 2 different sets of keys that can be used to re-key your existing Weiser lock
Change your keyway completely if needed, or re-key multiple Weiser locks onto a singular keyway
Kit includes 4 everyday precut keys, 2 temporary precut keys and a robust Smart Key Tool
| Part Number | 820062-001 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Advanced Technology | No Advanced Technology |
| Assembled Height (cm) | 1.00 cm |
| Assembled Height (ft) | 0.03 ft |
| Assembled Height (in) | 0.39 in |
| Assembled Length (cm) | 1.00 cm |
| Assembled Length (ft) | 0.03 ft |
| Assembled Length (in) | 0.39 in |
| Assembled Weight (kg) | 1.00 kg |
|---|---|
| Assembled Weight (lb) | 2.20 lb |
| Assembled Width (cm) | 1.00 cm |
| Assembled Width (in) | 0.39 in |
| Assembled Width (mm) | 10.00 mm |
| Batteries Required Quantity | 0 |
| Bore Hole Diameter (cm) | 1.00 cm |
| Bore Hole Diameter (in) | 0.39 in |
| Bore Hole Diameter (mm) | 10.00 mm |
| Cross Bore Diameter (cm) | 1.00 cm |
| Cross Bore Diameter (in) | 0.39 in |
| Design Style | Classic |
| Door Type | Entry, Exterior, Interior |
| Finish | Satin |
| Handing | Reversible |
| Handle Projection (cm) | 1.00 cm |
| Handle Projection (in) | 0.39 in |
| Handle Type | Knob |
| Knob Housing Height (cm) | 1.00 cm |
| Knob Housing Height (in) | 0.39 in |
| Knob Housing Height (mm) | 10.00 mm |
| Knob Housing Width (cm) | 1.00 cm |
| Knob Housing Width (in) | 0.39 in |
| Knob Housing Width (mm) | 10.00 mm |
| Knob/Lever Height (cm) | 1.00 cm |
| Knob/Lever Height (in) | 0.39 in |
| Knob/Lever Width (cm) | 1.00 cm |
| Knob/Lever Width (in) | 0.39 in |
| Latch Type | Drive-In Latch |
| Lock Type | Deadbolt |
| Maximum Door Thickness (cm) | 1.00 cm |
| Maximum Door Thickness (in) | 0.39 in |
| Minimum Door Thickness (cm) | 1.00 cm |
| Minimum Door Thickness (in) | 0.39 in |
| Number of Buttons | 0 |
| Number of Codes | 0 |
| Number of Cylinders | 0 |
| Number of Pins | 0 |
| Package Depth (cm) | 3.05 cm |
| Package Depth (in) | 1.20 in |
| Package Height (cm) | 8.00 cm |
| Package Height (in) | 3.15 in |
| Package Weight (kg) | 0.11 kg |
| Package Weight (lb) | 0.24 lb |
| Package Width (cm) | 8.13 cm |
| Package Width (in) | 3.20 in |
| Pieces Included | Installation Hardware |
| Primary Colour | Nickel |
| Primary Material | Aluminum |
| Product Use(s) | Residential |
| Security Grade | ANSI Grade 3 |
| Smart System Compatibility | No Smart Technology |
| Strike Height (cm) | 1.00 cm |
| Strike Height (in) | 0.39 in |
| Strike Type | Adjustable |
| Strike Width (cm) | 1.00 cm |
| Strike Width (in) | 0.39 in |
| Throw Length (cm) | 1.00 cm |
| Throw Length (in) | 0.39 in |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | No Advanced Features | Re-keyable | Adjustable Backset, Key Entry, Re-keyable | Adjustable Backset, Key Entry, Re-keyable | Re-keyable | |
| Advanced Technology | No Advanced Technology | No Advanced Technology | Protection Microban | Protection Microban | No Advanced Technology |
Subtotal for 3 items$229.97$399.97