This paragraph should be hidden.

Walther
Only 5 left
Quebec residents: For information on maintenance and repair click here.
Walther
The Walther P22 Spring Powered Airsoft Pistol offers a reliable and fun shooting experience for airsoft enthusiasts. This officially licensed replica by Umarex features a spring-powered mechanism, shooting 6mm BBs at an impressive 260 fps. With a 20-round magazine, fixed sights, and hop-up for increased accuracy, the P22 is perfect for casual backyard battles and target practice. Whether you're a beginner or an experienced player, this airsoft pistol provides an authentic and exciting experience.
The durable ABS polymer construction ensures long-lasting performance
Lightweight and compact design makes it easy to handle
Fixed slide action
Spring powered coils for battery-free operation
Weight (packaged): 0.765 lbs (0.347 kg)
Length (packaged): 3" (7.6 cm)
Includes 400 plastic BBs
| Part Number | 2272000 |
|---|---|
| Type of Air Powered Gun | Airsoft |
| Velocity (fps) | 260 ft/s |
| Barrel Length (in) | 0.66 in |
| Type of Action | Semi-Automatic |
| Maximum Shooting Distance (ft) | 751.31 ft |
| Length of Pull (in) | 0.12 in |
| Accessories List | Ammunition |
| Accessories List | Ammunition |
| Barrel Length (cm) | 1.67 cm |
| Barrel Length (in) | 0.66 in |
|---|---|
| Barrel Length (mm) | 16.73 mm |
| Colour | Transparent |
| Colour | Transparent |
| Handedness | Ambidextrous |
| Length of Pull (cm) | 0.30 cm |
| Length of Pull (in) | 0.12 in |
| Maximum Shooting Distance (ft) | 751.31 ft |
| Maximum Shooting Distance (m) | 229.00 m |
| Number of Pieces | 3 |
| Package Depth (cm) | 7.62 cm |
| Package Depth (in) | 3.00 in |
| Package Height (cm) | 26.35 cm |
| Package Height (in) | 10.38 in |
| Package Weight (kg) | 0.05 kg |
| Package Weight (lb) | 0.11 lb |
| Package Width (cm) | 28.38 cm |
| Package Width (in) | 11.18 in |
| Pellet Diameter (in) | 0.24 in |
| Pellet Diameter (in) | 0.24 in |
| Pellet Diameter (mm) | 6.00 mm |
| Primary Material | Plastic |
| Propulsion System | Spring/Air |
| Propulsion System | Spring/Air |
| Safety Type | Manual |
| Safety Type | Manual |
| Shooting Velocity (ft/s) | 260.00 ft/s |
| Shooting Velocity (mps) | 79.25 m/s |
| Type of Action | Semi-Automatic |
| Type of Air Powered Gun | Airsoft |
| Velocity (fps) | 260 ft/s |
| Weapon Type | Pistol |
| Weapon Type | Pistol |
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars
No, I do not recommend this product.
No, I do not recommend this product.