This paragraph should be hidden.
Pick up available 08:00 a.m., Dec 04
Quebec residents: For information on maintenance and repair click here.
It’s common knowledge that the lotus leaf is the queen of hydrophobia. It was only natural for us to name our water-repellent protection after it
Lotus effect, our water repellent protection that lasts up to 8 months, acts as a hydrophobic shield leaving an impressive beading on your vehicle. Now, it's a part of our Ceramic series collection
Our high-beading protection will leave your car shiny, and above all, it will repel dirt, which makes washing much faster
Moreover, if you have previously applied Nano 1, Lotus Effect becomes a complementary product that is quick and easy to apply and very useful to maintain the protection layer
Size: 500 mL (17 oz)
| Part Number | 76403 |
|---|---|
| Advanced Features | Streak Free |
| Application Method | Spray |
| Automotive Chemicals Type | Protectant Spray |
| Battery Platform | None |
| Certifications | No Certifications |
| Colour | Not Applicable |
| Consumer Pack Size | 1 |
| Flammable | No |
| Made in Canada | Yes |
| Non-toxic When Used as Intended | Yes |
|---|---|
| Package Depth (cm) | 9.00 cm |
| Package Depth (in) | 3.54 in |
| Package Form | Bottle |
| Package Height (cm) | 28.00 cm |
| Package Height (in) | 11.02 in |
| Package Weight (kg) | 0.65 kg |
| Package Weight (lb) | 1.43 lb |
| Package Width (cm) | 5.00 cm |
| Package Width (in) | 1.97 in |
| Primary Scent | Not Applicable |
| Product Height (cm) | 28.00 cm |
| Product Height (in) | 11.02 in |
| Product Length (cm) | 9.00 cm |
| Product Length (ft) | 0.30 ft |
| Product Use(s) | Automotive Exterior |
| Product Volume (L) | 0.50 l |
| Product Volume (gal) | 0.13 gal (US) |
| Product Weight (g) | 650.00 g |
| Product Weight (kg) | 0.65 kg |
| Product Weight (lb) | 1.43 lb |
| Product Width (cm) | 5.00 cm |
| Product Width (in) | 1.97 in |
| Season | All-Season |
| Shelf Life (year) | 5 yr |
This product carries a 1 year exchange warranty redeemable at any Canadian Tire store.
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Advanced Features | No Advanced Features | No Advanced Features | Biodegradable, Concentrated | Biodegradable, Concentrated | |
| Application Method | Pour | Spray | Pour | Spray | |
| Automotive Chemicals Type | Car Wash Soap | Car Wash Soap | Car Wash Soap | Car Wash Soap |
