This paragraph should be hidden.
Pick up available 08:00 a.m., Dec 04
Only 6 left
Quebec residents: For information on maintenance and repair click here.
When you're making your game plan for your next fishing adventure, you'll be glad to have our Adjustable StowAway® (3400) in your collection. Because it offers up to 12 adjustable compartments, it'll be easy to assemble and organize just the gear you need for the conditions you'll be fishing in. This popular tackle box also offers a secure latching system, and it's transparent for quick identification of contents.
Plano 3455 Stowaway Storage Box stows away items in rectangular shaped compartments for easy access
With 6 dividers, create up to 12 compartments or as little as 1
Great versatile box that can store almost anything
Utility box size: 8.25" L x 4.25" W x 1.38" H (21 x 10.7 x 3.5 cm)
| Part Number | 345500 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Assembled Depth (cm) | 20.96 cm |
| Assembled Depth (ft) | 0.69 ft |
| Assembled Depth (in) | 8.25 in |
| Assembled Height (cm) | 3.51 cm |
| Assembled Height (ft) | 0.11 ft |
| Assembled Height (in) | 1.38 in |
| Assembled Weight (kg) | 0.1 kg |
| Assembled Weight (lb) | 0.32 lb |
|---|---|
| Assembled Width (cm) | 11.43 cm |
| Assembled Width (in) | 4.50 in |
| Assembled Width (mm) | 114.30 mm |
| Closure Type | Latch |
| Colour | Clear |
| Fishing Type | General |
| Hard/Soft Case | Hard Case |
| Lockable Indicator | No |
| Number of Compartments | 2 |
| Number of Pieces | 1 |
| Package Depth (cm) | 20.96 cm |
| Package Depth (in) | 8.25 in |
| Package Height (cm) | 3.51 cm |
| Package Height (in) | 1.38 in |
| Package Weight (kg) | 0.32 kg |
| Package Weight (lb) | 0.71 lb |
| Package Width (cm) | 11.43 cm |
| Package Width (in) | 4.50 in |
| Percentage Recycled Content of Total Weight | 0 |
| Primary Material | Plastic |
| Tackle Storage Type | Utility Box |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Accessories List | Trays | Trays | No Accessories Included | No Accessories Included | |
| Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | |
| Assembled Depth (cm) | 35.56 cm | 35.56 cm | 33.02 cm | 54.61 cm |
