This paragraph should be hidden.

















Out of stock at Leduc, AB
Quebec residents: For information on maintenance and repair click here.
The Marmot Crane Creek 2P Backpacking and Camping Tent & Footprint is your perfect companion for outdoor adventures. Lightweight and durable, this tent offers comfort and a fully waterproof design to keep you dry in any weather. The 7000 series aluminum poles ensure reliability and longevity. With two large doors and spacious vestibules, you can easily store and access your gear. Since 1971, Marmot has been dedicated to creating gear that inspires exploration and self-expression. Escape the ordinary and explore with the Marmot Crane Creek tent.
2-person tent with 32-sqft. of reliable shelter
Seam-taped floor prevents leaks
Full-coverage weatherproof rain fly
7000 series aluminum poles add extra toughness to this tent
Two large, D-shaped doors, making it easy to enter and exit the tent without disturbing your camping partner
Two vestibules for gear storage
Lightweight construction
| Part Number | 900721-4929 |
|---|---|
| Accessories List | Guylines, Instruction Manual, Poles, Rain Fly, Stakes |
| Accessories List | Guylines, Instruction Manual, Poles, Rain Fly, Stakes |
| Advanced Features | Interior pocket(s), Portable |
| Advanced Features | Interior pocket(s), Portable |
| Age Group(s) | Adult (18+) |
| Age Group(s) | Adult (18+) |
| Assembled Height (cm) | 20.00 cm |
| Assembled Height (cm) | 20.00 cm |
| Assembled Height (ft) | 0.66 ft |
| Assembled Height (ft) | 0.66 ft |
|---|---|
| Assembled Height (in) | 7.87 in |
| Assembled Height (in) | 7.87 in |
| Assembled Length (cm) | 20.00 cm |
| Assembled Length (cm) | 20.00 cm |
| Assembled Length (ft) | 0.66 ft |
| Assembled Length (ft) | 0.66 ft |
| Assembled Length (in) | 7.87 in |
| Assembled Length (in) | 7.87 in |
| Assembled Weight (kg) | 20.00 kg |
| Assembled Weight (kg) | 20.00 kg |
| Assembled Weight (lb) | 44.09 lb |
| Assembled Weight (lb) | 44.09 lb |
| Assembled Width (cm) | 20.00 cm |
| Assembled Width (cm) | 20.00 cm |
| Assembled Width (in) | 7.87 in |
| Assembled Width (in) | 7.87 in |
| Assembled Width (mm) | 200.00 mm |
| Assembled Width (mm) | 200.00 mm |
| Camping Style | Backpacking |
| Camping Style | Backpacking |
| Canopy Material | Polyester |
| Canopy Material | Polyester |
| Capacity (Persons) | 2 |
| Capacity (Persons) | 2 |
| Centre Height/Max Clearance (cm) | 106.00 cm |
| Centre Height/Max Clearance (cm) | 106.00 cm |
| Centre Height/Max Clearance (in) | 41.73 in |
| Centre Height/Max Clearance (in) | 41.73 in |
| Colour | Multicolour |
| Colour | Multicolour |
| Floor Material | Polyester Taffeta |
| Floor Material | Polyester Taffeta |
| Footprint Height (cm) | 216.00 cm |
| Footprint Height (cm) | 216.00 cm |
| Footprint Height (in) | 85.04 in |
| Footprint Height (in) | 85.04 in |
| Footprint Width (cm) | 125.00 cm |
| Footprint Width (cm) | 125.00 cm |
| Footprint Width (in) | 49.21 in |
| Footprint Width (in) | 49.21 in |
| Ground Coverage (sq cm) | 32.00 cm² |
| Ground Coverage (sq cm) | 32.00 cm² |
| Ground Coverage (sq in) | 4.96 in² |
| Ground Coverage (sq in) | 4.96 in² |
| Number of Doors | 2 |
| Number of Doors | 2 |
| Number of Poles | 2 |
| Number of Poles | 2 |
| Number of Rooms | 1 |
| Number of Rooms | 1 |
| Number of Stakes | 6 |
| Number of Stakes | 6 |
| Number of Windows | 0 |
| Number of Windows | 0 |
| Package Depth (cm) | 52.98 cm |
| Package Depth (cm) | 52.98 cm |
| Package Depth (in) | 20.86 in |
| Package Depth (in) | 20.86 in |
| Package Height (cm) | 17.98 cm |
| Package Height (cm) | 17.98 cm |
| Package Height (in) | 7.08 in |
| Package Height (in) | 7.08 in |
| Package Weight (kg) | 2.40 kg |
| Package Weight (kg) | 2.40 kg |
| Package Weight (lb) | 5.29 lb |
| Package Weight (lb) | 5.29 lb |
| Package Width (cm) | 17.98 cm |
| Package Width (cm) | 17.98 cm |
| Package Width (in) | 7.08 in |
| Package Width (in) | 7.08 in |
| Pole Material | Aluminum |
| Pole Material | Aluminum |
| Product Use(s) | Backpacking |
| Product Use(s) | Backpacking |
| Season | Fall, Spring, Summer |
| Season | Fall, Spring, Summer |
| Shape | Rectangle |
| Shape | Rectangle |
| Single/Double Wall | Double Wall |
| Single/Double Wall | Double Wall |
| Stuffed Stack Height (cm) | 17.98 cm |
| Stuffed Stack Height (cm) | 17.98 cm |
| Stuffed Stack Height (in) | 7.08 in |
| Stuffed Stack Height (in) | 7.08 in |
| Stuffed Stack Length (cm) | 52.98 cm |
| Stuffed Stack Length (cm) | 52.98 cm |
| Stuffed Stack Length (in) | 20.86 in |
| Stuffed Stack Length (in) | 20.86 in |
| Stuffed Stack Width (cm) | 17.98 cm |
| Stuffed Stack Width (cm) | 17.98 cm |
| Stuffed Stack Width (in) | 7.08 in |
| Stuffed Stack Width (in) | 7.08 in |
| Tents and Canopies Style | Backpacking |
| Tents and Canopies Style | Backpacking |
Subtotal for 3 items$544.97

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.

