Our Summer Big Red sale is on now. Save up to 50% with deals for the home, yard and more.
Shop NowTriangle Rewards Members get FREE Local Shipping on eligible Ship to Home orders over $99!
This paragraph should be hidden.


Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
These BPA-free filter replacements from Brita were designed specifically for their reusable water bottles. Simply replace your old filter with one of these every two months or after 151 litres to continue enjoying crisp, cleaner-tasting water on the go. The filter reduces chlorine taste and odours left behind from city pipes, letting the natural mineral flavours shine through instead. A subtle upgrade for your everyday water bottle that helps keep single-use plastic bottles at bay.
Ditch the disposable water bottle and save with these convenient Brita Water Bottle Filters
Enjoy fresh-tasting filtered water with every sip, anywhere you go
Replacement filters sit inside the bottle, filtering out chlorine taste and odour that may be found in tap water
Fits with Brita Hard-Sided and Sport water bottles
One water filter can replace up to 300 standard 500 mL water bottles
Includes two (2) Brita Water Bottle Filters per pack
Recommendation: replace the filters every 151 L or 2 months
| Part Number | 19305 |
|---|---|
| Accessories List | No Accessories Included |
| Accessories List | No Accessories Included |
| Advanced Features | Odour Removal, Universal Fit |
| Advanced Features | Odour Removal, Universal Fit |
| Assembled Depth (cm) | 2.69 cm |
| Assembled Depth (cm) | 2.69 cm |
| Assembled Depth (ft) | 0.09 ft |
| Assembled Depth (ft) | 0.09 ft |
| Assembled Depth (in) | 1 in |
| Assembled Depth (in) | 1 in |
|---|---|
| Assembled Height (cm) | 10.39 cm |
| Assembled Height (cm) | 10.39 cm |
| Assembled Height (ft) | 0.34 ft |
| Assembled Height (ft) | 0.34 ft |
| Assembled Height (in) | 4.09 in |
| Assembled Height (in) | 4.09 in |
| Assembled Weight (kg) | 0.04 kg |
| Assembled Weight (kg) | 0.04 kg |
| Assembled Weight (lb) | 0.1 lb |
| Assembled Weight (lb) | 0.1 lb |
| Assembled Width (cm) | 10.80 cm |
| Assembled Width (cm) | 10.80 cm |
| Assembled Width (in) | 4.25 in |
| Assembled Width (in) | 4.25 in |
| Assembled Width (mm) | 108.00 mm |
| Assembled Width (mm) | 108.00 mm |
| Certifications | No Certifications |
| Certifications | No Certifications |
| Colour | Black |
| Colour | Black |
| Elements Filtered | Taste, Mercury, Chlorine Odour |
| Elements Filtered | Taste, Mercury, Chlorine Odour |
| Filter Life (Month) | 2 mo |
| Filter Life (Month) | 2 mo |
| Filtration Type | Activated Carbon |
| Filtration Type | Activated Carbon |
| Flow Rate (gal/min) | 0.16 gal (US)/min |
| Flow Rate (gal/min) | 0.16 gal (US)/min |
| Flow Rate (l/min) | 0.59 l/min |
| Flow Rate (l/min) | 0.59 l/min |
| Loading Method | Top |
| Loading Method | Top |
| Maximum Temperature (°C) | 22.00 °C |
| Maximum Temperature (°C) | 22.00 °C |
| Maximum Temperature (°F) | 71.60 °F |
| Maximum Temperature (°F) | 71.60 °F |
| Maximum Water Pressure (psi) | 80 lb/in² |
| Maximum Water Pressure (psi) | 80 lb/in² |
| Minimum Temperature (°C) | 6.00 °C |
| Minimum Temperature (°C) | 6.00 °C |
| Minimum Temperature (°F) | 42.80 °F |
| Minimum Temperature (°F) | 42.80 °F |
| Minimum Water Pressure (psi) | 30 lb/in² |
| Minimum Water Pressure (psi) | 30 lb/in² |
| Number of Cycles | 0 |
| Number of Cycles | 0 |
| Number of Pieces | 2 |
| Number of Pieces | 2 |
| Package Depth (cm) | 2.69 cm |
| Package Depth (cm) | 2.69 cm |
| Package Depth (in) | 1.06 in |
| Package Depth (in) | 1.06 in |
| Package Height (cm) | 10.39 cm |
| Package Height (cm) | 10.39 cm |
| Package Height (in) | 4.09 in |
| Package Height (in) | 4.09 in |
| Package Weight (kg) | 0.04 kg |
| Package Weight (kg) | 0.04 kg |
| Package Weight (lb) | 0.09 lb |
| Package Weight (lb) | 0.09 lb |
| Package Width (cm) | 10.80 cm |
| Package Width (cm) | 10.80 cm |
| Package Width (in) | 4.25 in |
| Package Width (in) | 4.25 in |
| Primary Material | Carbon Filter |
| Primary Material | Carbon Filter |
| Product Model Number | 19305 |
| Product Model Number | 19305 |
| Water Filter Type | Water Pitcher Filter |
| Water Filter Type | Water Pitcher Filter |
Only Show Differences | Currently Viewing | |||||||
| Ratings | ||||||||
| Accessories List | No Accessories Included | No Accessories Included | ||||||
| Advanced Features | Odour Removal, Universal Fit | Odour Removal, Universal Fit | BPA Free, Easy to Use, Replaceable Filter | BPA Free, Easy to Use, Replaceable Filter | No Advanced Features | No Advanced Features | Automatic Operation, Reusable, Universal Fit | Automatic Operation, Reusable, Universal Fit |
| Assembled Depth (cm) | 2.69 cm | 2.69 cm |

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.