This paragraph should be hidden.
Pick up available 09:00 a.m., Apr 09
Quebec residents: For information on maintenance and repair click here.
Mobil 1™ ESP Advanced 0W30 Full Synthetic Engine Oil harnesses the latest in synthetic technology to deliver exceptional cleaning power, wear protection, and overall engine efficiency. This motor oil helps to prolong the lifespan of emission systems in gasoline and diesel vehicles alike. Whether you're hauling heavy loads or navigating city traffic, Mobil 1 can keep your engine running like new for miles on end.
Designed to provide exceptional cleaning power, wear protection, and overall performance
Expertly engineered to help prolong the life and maintain the efficiency of emission systems in both diesel and gasoline powered automobiles
Meets or exceeds the requirements of many leading industry and car manufacturers' standards required for newer modern diesel and gasoline powered passenger car engines
Grade: 0W30
Size: 4.73 L
This product has the following approvals: MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, Porsche C30, VW 504 00, and VW 507 00
This product meets or exceeds the requirements of: ACEA C3, API SL, API SN Engine Test Requirements, API SN PLUS ENGINE TEST REQUIREMENTS, and API SP ENGINE TEST REQUIREMENTS
This product is recommended by ExxonMobil for applications requiring ACEA C2
| Part Number | 127103 |
|---|---|
| API Service | SP |
| Advanced Features | Detergent |
| Consumer Pack Size | 3 |
| Engine Type | 4-Stroke |
| Flammable | Yes |
| Flash Point (°C) | 226.00 °C |
| Flash Point (°F) | 438.80 °F |
| Manufacturer Part Number | 127103 |
| Maximum Operating Temperature (°C) | 260.00 °C |
| Maximum Operating Temperature (°F) | 500.00 °F |
|---|---|
| Minimum Operating Temperature (°C) | -40.00 °C |
| Minimum Operating Temperature (°F) | -40.00 °F |
| Motor Oil Type | Synthetic |
| Non-toxic When Used as Intended | Yes |
| Oil Class | Synthetic |
| Oil Composition | Full Synthetic |
| Package Depth (cm) | 11.20 cm |
| Package Depth (in) | 4.41 in |
| Package Form | Jug |
| Package Height (cm) | 31.70 cm |
| Package Height (in) | 12.48 in |
| Package Weight (kg) | 4.10 kg |
| Package Weight (lb) | 9.04 lb |
| Package Width (cm) | 20.60 cm |
| Package Width (in) | 8.11 in |
| Pour Point (°C) | -42.00 °C |
| Pour Point (°F) | -43.60 °F |
| Primary Colour | Brown |
| Product Height (cm) | 31.70 cm |
| Product Height (in) | 12.48 in |
| Product Length (cm) | 11.20 cm |
| Product Length (ft) | 0.37 ft |
| Product Use(s) | Automobiles, Automotive, Automotive Maintenance, Diesel Engines |
| Product Volume (L) | 4.73 l |
| Product Volume (gal) | 1.25 gal (US) |
| Product Weight (g) | 4700.00 g |
| Product Weight (kg) | 4.70 kg |
| Product Weight (lb) | 10.36 lb |
| Product Width (cm) | 20.60 cm |
| Product Width (in) | 8.11 in |
| Ratings | SAE |
| Shelf Life (year) | 5 yr |
| Shelf Life After Opening (Month) | 12 mo |
| Viscosity Grade | 0w-30 |
Pick Up is free at most stores (some stores require a minimum order value before tax)
Shipping fee is based on size and weight of products and distance from address to store
Same-Day Delivery costs $9.99 per order
Same-Day Delivery and Ship to Home are unavailable for tires and wheels
Most products can be returned or exchanged at any Canadian Tire store within 90 days of purchase
Some products are non-refundable and non-exchangeable
Special order hard parts and specific application automotive parts must be returned to original store of purchase
The return info outlined above may not apply to the product you are currently viewing. For complete details and exceptions, please refer to our Return Policy.
Only Show Differences | ||||||
| Ratings | ||||||
| Advanced Features | Detergent | Detergent | No Advanced Features | Detergent | Detergent | |
| API Service | SP | |||||
| Consumer Pack Size | 3 |
$179.61$198.96
Yes, I recommend this product.
Originally posted on mobiloil.com
