Get $2 Bonus CT Money®* at Gas+ or Petro-Canada™ when you fuel up with 25L+, every Tuesday. *Conditions apply.
Learn MoreTriangle Rewards Members get FREE Local Shipping on eligible Ship to Home orders over $99!
🎒✏️📒Back to Class starts here. Stock up on school supplies, tech, backpacks & more.📒✏️🎒
Shop NowThis paragraph should be hidden.







Pick up available 09:00 a.m., Aug 13
Only 2 left
Quebec residents: For information on maintenance and repair click here.
The Oregon S33 is designed to fit all Pole Saw chainsaw brands, with models that require a 3/8 Inch pitch, .050 Inch (1.3 mm) gauge, with 39 drive links. Fits chainsaw models from several brands including Kobalt, Chicago, Earthwise, Greenworks, Sun Joe and more
Oregon AdvanceCut™ Saw Chain features LubriTec™ that keeps your chain and guide bar oiled for less friction and longer life
For saw sizes up to 42 cc
Meets the kickback performance requirement of ANSI B175.1-2012 and CSA Standard Z62.3
Pitch: 3/8" (0.95 cm)
Gauge: 0.05" (0.12 cm)
Drive link count: 33
Size: 8" (20.3 cm)
| Part Number | S33 |
|---|---|
| Chainsaw Part Type | Chainsaw Chain |
| Fitment Brand-Models | Craftsman|151.74326, Yardworks|LPS40820-1, Remington|RM4050B, Remington|RM4050, Poulan|PPB40PS, Kobalt|KSP 80-07, Kobalt|KPS 80-08, Kobalt|506891, GREENWORKS|PSPH40B00, GREENWORKS|6.5 Amp Pole Saw, GREENWORKS|20V Li-ION Pole Saw 20612, GREENWORKS|20672 40V Polesaw, GREENWORKS|20352 24V Li-ION Pole Saw, GREENWORKS|20302 40V Polesaw, GREENWORKS|20192 6.5 Amp Pole Saw, GREENWORKS|1400102 24V Li-ION Pole Saw |
| Number of Drive Links | 33 |
| Number of Pieces | 1 |
| Colour | Metallic |
| Primary Material | Metal |
| Pitch | 3/8 Low Profile |
| Gauge (in) | 0.05 in |
| Bar and Chain Size (in) | 8.00 in |
| Assembled Height (in) | 7.00 in |
|---|---|
| Assembled Length (in) | 1.00 in |
| Assembled Width (in) | 4.80 in |
| Assembled Weight (lb) | 0.31 lb |
| Package Depth (in) | 5.91 in |
| Package Height (in) | 0.79 in |
| Package Width (in) | 4.85 in |
| Package Weight (lb) | 0.33 lb |
| Assembled Height (cm) | 17.78 cm |
| Assembled Height (ft) | 0.58 ft |
| Assembled Height (in) | 7.00 in |
| Assembled Length (cm) | 2.54 cm |
| Assembled Length (ft) | 0.08 ft |
| Assembled Length (in) | 1.00 in |
| Assembled Weight (kg) | 0.14 kg |
| Assembled Weight (lb) | 0.31 lb |
| Assembled Width (cm) | 12.19 cm |
| Assembled Width (in) | 4.80 in |
| Assembled Width (mm) | 121.90 mm |
| Bar and Chain Size (cm) | 20.32 cm |
| Bar and Chain Size (in) | 8.00 in |
| Bar and Chain Size (mm) | 203.20 mm |
| Chainsaw Part Type | Chainsaw Chain |
| Colour | Metallic |
| Fitment Brand-Models | Craftsman|151.74326, Yardworks|LPS40820-1, Remington|RM4050B, Remington|RM4050, Poulan|PPB40PS, Kobalt|KSP 80-07, Kobalt|KPS 80-08, Kobalt|506891, GREENWORKS|PSPH40B00, GREENWORKS|6.5 Amp Pole Saw, GREENWORKS|20V Li-ION Pole Saw 20612, GREENWORKS|20672 40V Polesaw, GREENWORKS|20352 24V Li-ION Pole Saw, GREENWORKS|20302 40V Polesaw, GREENWORKS|20192 6.5 Amp Pole Saw, GREENWORKS|1400102 24V Li-ION Pole Saw |
| Gauge (in) | 0.05 in |
| Number of Drive Links | 33 |
| Number of Pieces | 1 |
| Package Depth (cm) | 15.00 cm |
| Package Depth (in) | 5.91 in |
| Package Height (cm) | 2.00 cm |
| Package Height (in) | 0.79 in |
| Package Weight (kg) | 0.15 kg |
| Package Weight (lb) | 0.33 lb |
| Package Width (cm) | 12.32 cm |
| Package Width (in) | 4.85 in |
| Pitch | 3/8 Low Profile |
| Primary Material | Metal |
Only Show Differences | ||||||
| Ratings | ||||||
| Chainsaw Part Type | Chainsaw Chain | Chainsaw Chain | Chainsaw Chain | Chainsaw Chain | Chainsaw Chain | |
| Fitment Brand-Models | Craftsman|151.74326, Yardworks|LPS40820-1, Remington|RM4050B, Remington|RM4050, Poulan|PPB40PS, Kobalt|KSP 80-07, Kobalt|KPS 80-08, Kobalt|506891, GREENWORKS|PSPH40B00, GREENWORKS|6.5 Amp Pole Saw, GREENWORKS|20V Li-ION Pole Saw 20612, GREENWORKS|20672 40V Polesaw, GREENWORKS|20352 24V Li-ION Pole Saw, GREENWORKS|20302 40V Polesaw, GREENWORKS|20192 6.5 Amp Pole Saw, GREENWORKS|1400102 24V Li-ION Pole Saw | Black & Decker|LCS1240 40-Volt, Worx|WG380.9, Worx|WG380, RYOBI|RY40500, RYOBI|P548, Makita|XCU04, Makita|XCU03, Makita|XCU02, Makita|EA3501S, Makita|EA3500SRDB, Makita|EA3500S, Makita|EA3201S, Makita|EA3200SRBB, Makita|EA3200S, Kobalt|KCS 1224A-03, Husqvarna|T536 LIXP, Husqvarna|536 LIXP, Husqvarna|436 LI, Craftsman|CMCCS620M1, Craftsman|CMCCS620, Craftsman|98023, Worx|WG381.9, Mastercraft|4562.1 | Black & Decker|LCS1020 20-Volt, Worx|WG323.9, Worx|WG323, Worx|WG322, Troy-Bilt|TBPS-8DL, Worx|WG322.9, Troy-Bilt|PS720r, Troy-Bilt|Dura-Lite Pole Saw, RYOBI|ZR15520 Expand-it Pruner, RYOBI|TP30, RYOBI|RY52003A, RYOBI|RYPRN33, RYOBI|RY52907, RYOBI|RY52604, RYOBI|RY52003, RYOBI|RY40560, RYOBI|RY40506BTL, RYOBI|P540A, RYOBI|P543, RYOBI|P545, RYOBI|P546, RYOBI|P547, Black & Decker|LCS1020B, RYOBI|P540B, RYOBI|P540, RYOBI|P542, RYOBI|P2520, RYOBI|P2502, RYOBI|CS1800 18 Volt Cordless, John Deere|PS2383, Kawasaki|KMP01A Multi Task Pole Pruner, Makita|XAU02ZB, Makita|XCU05, Makita|XCU06, Craftsman|CR2500A Cordless Electric, Craftsman|315.341300, John Deere|PSA10, John Deere|PS2683, Husqvarna|T536 LIXP, Husqvarna|536 LIXP, Husqvarna|436 LI, Cub Cadet|Pole Saw PS26, Craftsman|CMECSP610, Craftsman|CMCCS610D1, Craftsman|358.79245 Pole Saw, Craftsman|358.79240 Pole Saw, Craftsman|358.34550, Craftsman|315.34131 | Craftsman|316.35022, Craftsman|S205, Craftsman|CMXGSAMY462S, Craftsman|41560, Craftsman|41AY462S793, Craftsman|41920, Craftsman|41146, Craftsman|360.35201, Craftsman|360.35200, Craftsman|358.35633, Craftsman|358.35607, Craftsman|358.35492, Craftsman|358.35121, Craftsman|358.35120, Craftsman|358.35119, Craftsman|358.35021, Craftsman|358.35020, Craftsman|316.38020, Craftsman|316.38098, Cub Cadet|CS5018, Husqvarna|550XPG, Husqvarna|550XP MARK II, Husqvarna|550XP, Husqvarna|55 RANCHER, Husqvarna|543XP, Husqvarna|55, Husqvarna|545 MARK II, Husqvarna|543XPG, Husqvarna|545, Husqvarna|50, Husqvarna|49, Husqvarna|460, Husqvarna|455 RANCHER, Husqvarna|450E, Husqvarna|450, Husqvarna|445E, Husqvarna|45, Husqvarna|445, Husqvarna|444, Husqvarna|440E, Husqvarna|435E, Cub Cadet|CS5220, Husqvarna|440, Husqvarna|44, Husqvarna|40, Husqvarna|133, Husqvarna|435, Husqvarna|42, Husqvarna|41, Husqvarna|362 XP, Husqvarna|36, Husqvarna|353G E-TECH, Husqvarna|353E-TECH, Husqvarna|353, Husqvarna|351, Husqvarna|350, Husqvarna|346XPG, Husqvarna|346XP, Husqvarna|346, Husqvarna|345, Husqvarna|340, Husqvarna|262, Husqvarna|246, Husqvarna|242, Husqvarna|261, Husqvarna|242XP, Husqvarna|238, Husqvarna|234, Husqvarna|154, Husqvarna|136, Husqvarna|142, Husqvarna|141, Husqvarna|140S, John Deere|300CS, Makita|EA6100PREG, Makita|DCS540, Makita|EA5600F, Makita|DCS9000, Makita|DCS6800I, Makita|DCS6000I, Makita|DCS520I, Makita|DCS5200I, Makita|DCS46018, Makita|DCS430, Makita|DCS510, Makita|DCS431, John Deere|46EV, John Deere|45EV, John Deere|450V, McCulloch|Mac 4600, RYOBI|RY5020, RYOBI|RY10521, RYOBI|RY10520, RYOBI|RY10519, Remington|RM4620, RYOBI|RY10518, Remington|RM5520, Remington|RM5118, Poulan|4620AV, Remington|RM4618, Poulan|4620AVX, Poulan|4620AVHD, McCulloch|Mac 4700, Poulan|4620, Poulan|3300, Poulan|336, Poulan|335, Poulan|315, Poulan|310, Poulan|3100, Poulan|3050, Poulan|305, Poulan|306 SA, Poulan|2700, Poulan|3000, Poulan|295, Poulan|2900, Poulan|285, Poulan|2800, Poulan|2775, McCulloch|Silver Eagle 3020, MTD|5520, McCulloch|Timber Bear 20, McCulloch|Silver Eagle 2818, McCulloch|ProMac 2046AV, McCulloch|Pro Mac 4700, McCulloch|Pro Mac 46, McCulloch|Pro Mac 40, McCulloch|Mac 4900, McCulloch|Pro Mac 1845AV, McCulloch|MS 2046AV, McCulloch|MS 2049AV, McCulloch|MS 1849AV, McCulloch|MS 1846, McCulloch|Mac 5500, McCulloch|Mac 5000 | Craftsman|138.98946, Craftsman|98946 40 Volt, Craftsman|944.41801, Craftsman|59819, Craftsman|59810, Craftsman|59512, Craftsman|51519, Craftsman|41536, Craftsman|41534, Craftsman|41532, Craftsman|41519, Craftsman|41512, Craftsman|358.34094, Craftsman|41506, Craftsman|358.38170, Craftsman|358.38160, Craftsman|358.36218, Craftsman|358.36088, Craftsman|358.36087, Craftsman|358.36085, Craftsman|358.36083, Craftsman|358.36082, Craftsman|358.36080, Craftsman|358.34101, Craftsman|358.36069, Craftsman|358.36068, Craftsman|358.36038, Craftsman|358.36036, Craftsman|358.36028, Craftsman|358.36018, Craftsman|358.36012, Craftsman|358.36017, Craftsman|358.36015, Craftsman|358.36013, Craftsman|358.36010, Craftsman|358.34102, Craftsman|358.35802, Craftsman|358.35736, Craftsman|358.35723, Craftsman|358.35718, Craftsman|358.35624, Craftsman|358.35516, Craftsman|358.35514, Craftsman|358.35512, Craftsman|358.35508, Craftsman|358.35506, Craftsman|358.35505, Craftsman|358.35504, Craftsman|358.35367, Craftsman|358.35366, Craftsman|358.35363, Craftsman|358.34104, Craftsman|358.35283, Craftsman|358.35281, Craftsman|358.35280, Craftsman|358.35273, Craftsman|358.35270, Craftsman|358.35269, Craftsman|358.35268, Craftsman|358.35267, Craftsman|358.35266, Craftsman|358.35263, Craftsman|358.35236, Craftsman|358.35235, Craftsman|358.35231, Craftsman|358.35218, Craftsman|358.35216, Craftsman|358.35215, Craftsman|358.35211, Craftsman|358.34106, Craftsman|358.35207, Craftsman|358.35206, Craftsman|358.35205, Craftsman|358.35203, Craftsman|358.35202, Craftsman|358.35198, Craftsman|358.35190, Craftsman|358.35182, Craftsman|358.35181, Craftsman|358.35180, Craftsman|358.34108, Craftsman|358.35171, Craftsman|358.35170, Craftsman|358.35161, Craftsman|358.35156, Craftsman|358.35160, Craftsman|358.35158, Craftsman|358.35148, Craftsman|358.35145, Craftsman|358.35146, Craftsman|358.35144, Craftsman|358.35138, Craftsman|358.35136, Craftsman|358.35134, Craftsman|358.34109, Craftsman|358.35118, Craftsman|358.35117, Craftsman|358.35116, Craftsman|358.35106, Craftsman|358.35114, Craftsman|358.35108, Craftsman|358.35115, Craftsman|358.34110, Craftsman|358.35104, Craftsman|358.35099, Craftsman|358.35093, Craftsman|358.35087, Craftsman|358.35083, Craftsman|358.35088, Craftsman|358.35082, Craftsman|358.34111, Craftsman|358.35081, Craftsman|358.35080, Craftsman|358.35060, Craftsman|358.35066, Craftsman|358.35058, Craftsman|358.35067, Craftsman|358.34114, Craftsman|358.35048, Craftsman|358.35046, Craftsman|358.35056, Craftsman|358.35036, Craftsman|358.35038, Craftsman|358.35044, Craftsman|358.35037, Craftsman|358.35028, Craftsman|358.35027, Craftsman|358.35026, Craftsman|358.35024, Craftsman|358.3425, Craftsman|358.35018, Craftsman|358.35008, Craftsman|358.34115, Craftsman|358.35006, Craftsman|358.3476, Craftsman|358.34195, Craftsman|358.34190, Craftsman|358.34124, Craftsman|358.34180, Craftsman|358.34181, Craftsman|358.3412, Craftsman|358.34118, Craftsman|358.34117, Craftsman|358.34116, GREENWORKS|20297 40 Volt, GREENWORKS|40V Lithium-Ion 20202, GREENWORKS|40V Lithium-Ion 20082, Husqvarna|136, John Deere|J3816, John Deere|CS40V, John Deere|CS36LE, John Deere|CS40LE, John Deere|CS40, John Deere|35EV, John Deere|CS36, John Deere|40V, John Deere|30V, John Deere|28V, John Deere|28, John Deere|25EV, Husqvarna|T435, Husqvarna|Pole Saw 326P5X, Husqvarna|Pole Saw 325P4, Husqvarna|Pole Saw 326P4, Husqvarna|137, Husqvarna|Pole Saw 325P5X, Husqvarna|Pole Saw 128LDX, Husqvarna|EL 316, Husqvarna|41, Husqvarna|525P4S, Husqvarna|525P5S, Husqvarna|141, Husqvarna|439, Husqvarna|37, Husqvarna|36, Husqvarna|35, Husqvarna|142, Husqvarna|34, Husqvarna|339XP, Husqvarna|338XPT, Husqvarna|336, Husqvarna|335, Husqvarna|334T, Husqvarna|316E, Husqvarna|240E, Husqvarna|235E, Kobalt|506890, Makita|XCU04, Makita|UC3051A, Makita|UC3530A, Makita|UC3551A, Makita|UC3550A, Makita|UC4030A, Makita|UC4050A, Makita|UC4000, Makita|XCU03, Makita|UC4051A, Kobalt|KCS 120-06, Makita|UC3050A, Makita|UC3030A, Makita|EA4300F40B, Makita|EA3501S40B, Makita|EA3501S, Makita|EA3500SRDB, Makita|EA3500S, Makita|EA3201S40B, Makita|EA3201S35B, Kobalt|KCS 120-07, Makita|EA3201S, Makita|EA3200SRBB, Makita|DCS401, Makita|DCS4300, Makita|EA3200S, Makita|DCS4301, Makita|DCS400, Makita|DCS390S, Makita|5012B, Makita|DCS3501, Makita|DCS3416, Makita|DCS3500, Makita|DCS341, Makita|DCS340, Makita|DCS34, Makita|5016NB, Makita|DCS3000, Makita|DCS330TH, Makita|DCS330S, Makita|5014NB, Mastercraft|54-5663, Mastercraft|54-5711, Mastercraft|54-5659, Mastercraft|54-5661, Mastercraft|54-5702, Mastercraft|54-5662, McCulloch|Eager Beaver 12ES, McCulloch|Silver Eagle MS 1425, McCulloch|Silver Eagle 1640, McCulloch|Silver Eagle 250-14, McCulloch|Silver Eagle 300S-16, McCulloch|Silver Eagle 1630, McCulloch|MXC1840DK, McCulloch|MS 4018, McCulloch|MXC1840D, McCulloch|MS 4016, McCulloch|MS 354a, McCulloch|MCC1840B, McCulloch|MCC1635A, McCulloch|MCC1435A, McCulloch|MC4218AV, McCulloch|MC3516, McCulloch|Mac Cat 438, McCulloch|Electramac 450S-16, McCulloch|Electramac 300S-16, McCulloch|Electramac 250-14, McCulloch|Electramac 250-12, McCulloch|Electramac 200-12, McCulloch|Electramac 16ES, McCulloch|Electramac 14ES, McCulloch|Eager Beaver 14ES, McCulloch|Electramac 12ES, McCulloch|EB 358, McCulloch|Electramac 10ES, McCulloch|EBC1840DK, McCulloch|EB 356, McCulloch|Eager Beaver 300S-16, McCulloch|Eager Beaver 250-14, McCulloch|Eager Beaver 16ES, Poulan|1220, Poulan|Woodshark, Poulan|PR4218, Poulan|S25, Poulan|Super Micro 25 XX Series, Poulan|Super Micro 25 XXV Series, Poulan|WILD THING, Poulan|S23, Poulan|PPR4218A, Poulan|PATRIOT 1900, Poulan|P3816, Poulan|Micro 25 XX Series, Poulan|Micro 25 XXV Series, Poulan|P3314, Poulan|ES400, Poulan|ELECTRIC PRO 400E, Poulan|E16E, Poulan|1420, Poulan|967607201, Poulan|4018, Poulan|4218AVX, Poulan|4218A, Poulan|E14E, Poulan|4218, Poulan|400E, Poulan|3516AVX, Poulan|3816, Poulan|3516, Poulan|3416, Poulan|3314 Woodshark, Poulan|255, Poulan|1425, Poulan|262, Poulan|2600, Poulan|260, Poulan|2555, Poulan|2550, Poulan|2500, Poulan|250, Poulan|1625, Poulan|2450, Poulan|2400, Poulan|240, Poulan|2375, Poulan|236, Poulan|2350, Poulan|235, Poulan|1630, Poulan|2300, Poulan|2250, Poulan|221, Poulan|225, Poulan|222, Poulan|2175, Poulan|180, Poulan|2200, Poulan|220, Poulan|210, Poulan|2160, Poulan|2155, Poulan|2050, Poulan|2055, Poulan|2150, Poulan|2025, Poulan|2075, Poulan|205, Poulan|1950, Poulan|190, Poulan|2000, Poulan|200, Poulan|1975, Poulan|1800, Poulan|1900, Remington|075475, Remington|Yard Master 860, Remington|RM1425, Remington|Yard Master 850, Remington|Yard Master 840, Remington|Yard Master 816, Remington|Yard Master 814, Remington|Yard Master 812, Remington|075481, Remington|RM1415U, Remington|RM1415A, Remington|RM1215, Remington|Rancher, Remington|Job Master, Remington|Mighty Mite 100-500, Remington|Outdoorsman II, Remington|075762, Remington|Mighty Mite Weekender, Remington|Limb N Trim, Remington|ES1512US, Remington|ES1514US, Remington|EL-6, Remington|100015, Remington|100089-06, Remington|076728, Remington|EL-7, Remington|EL-1, Remington|8-14, Remington|100089-05, Remington|098031, Remington|099178, Toro|51100, Toro|51140, GREENWORKS|2018802CA | |
| Number of Drive Links | 33 | 45 | 40 | 78 | 45 |
Subtotal for 4 items$404.96$524.96
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.

