This paragraph should be hidden.

Pick up available 12:00 p.m., Jan 01
Only 1 left
Quebec residents: For information on maintenance and repair click here.
Add a reliable towing option to your vehicle with the MotoMaster Towing Ball Mount. Ideal for new mounts or to replace existing pieces, this steel ball mount provides a safe and high-quality towing option. The durable ball mount provides a 2-1/2" drop and fits a 1-1/4" x 1-1/4" hitch receiver opening. This drop ball mount is rated as a Class II standard towing ball mount.
This MotoMaster Towing Ball Mount with 2-1/2" Drop is a Class II standard towing ball mount and fits a 1-1/4" x 1-1/4" hitch
Class II standard towing ball mount
2-1/2" Drop
Fits 1-1/4 x 1-1/4" hitch receiver openings
See Specifications Tab for additional sizing details
| Part Number | 06474 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Coupler Ball Size | Not Applicable |
| Finish | Black |
| Number of Keys | 0 |
| Number of Pieces | 1 |
| Package Depth (cm) | 26.00 cm |
| Package Depth (in) | 10.24 in |
| Package Height (cm) | 8.00 cm |
| Package Height (in) | 3.15 in |
|---|---|
| Package Weight (kg) | 2.00 kg |
| Package Weight (lb) | 4.41 lb |
| Package Width (cm) | 5.00 cm |
| Package Width (in) | 1.97 in |
| Pieces Included | Accessories Not Included |
| Pin Diameter (in) | Not Applicable |
| Pin Style | Not Applicable |
| Primary Colour | Black |
| Primary Material | Steel |
| Product Use(s) | Not Applicable |
| Receiver Size | 1-1/4" Square |
| Tongue Weight Rating Capacity (kg) | 158.80 kg |
| Tongue Weight Rating Capacity (lb) | 350.09 lb |
| Type of Hitch Class | Class II |
| Type of Towing Security Purpose | Hitch Ball Mount |
This product carries a 1 year exchange warranty redeemable at any Canadian Tire store.
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | |
| Coupler Ball Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
