This paragraph should be hidden.



















Pick up available 09:00 a.m., May 26
Only 6 left
Quebec residents: For information on maintenance and repair click here.
The Mastercraft 11A 2-HP Corded Combination Plunge & Fixed Base Router with Case is designed for power and precision. This sturdy router features a reliable motor that can tackle heavy-duty tasks with ease. The ergonomic handles ensure comfortable control, while bright LED lights illuminate your work for accurate routing. With dust extraction adapters for a clean workspace, this router is perfect for a variety of projects, including mortising and edge work.
Features a powerful 11A, 2HP motor that is built for heavy-duty applications and continuous use
"LIVE" tool indicator has a green light that shines when there is power to the tool
Straight edge guide aligns router along edges of workpiece or up to 7-7/8 inch (20 cm) from edge
Convenient 1-1/4 inch (3.2 cm) dust extraction adaptors attach to a vacuum for efficient collection of debris
Soft start for smooth start-ups
Plunge routing functionality is great for mortising, stopped dados, inlay pattern work and template routing with a depth capacity of 2 inch (50.8 mm) and fine adjustments as small as 1/256 inch (0.09 mm)
Fixed-base routing functionality is ideal for free-hand edge work, jig work and router table use with a depth capacity of 1 3/4 inch (44.5 mm) and fine adjustments as small as 1/256 inch (0.09 mm)
Includes motor pack, plunge-base, fixed-base, 2 self-releasing collects (1/4 inch and 1/2 inch), straight edge guide, 1-1/4 inch dust-extraction adaptor (fixed-base), 1-1/4 inch dust-extraction adaptor (plunge-base), 2 chip shields, collect wrench, screws, nylon tote and instruction manual
| Part Number | 1323.2 |
|---|---|
| Accessories List | Hard Case |
| Accessories List | Hard Case |
| Advanced Features | Adjustable Depth, Carrying Case, Built-in LED Light, Fixed Base, Plunge Base |
| Advanced Features | Adjustable Depth, Carrying Case, Built-in LED Light, Fixed Base, Plunge Base |
| Assembled Height (cm) | 26.00 cm |
| Assembled Height (cm) | 26.00 cm |
| Assembled Height (ft) | 0.85 ft |
| Assembled Height (ft) | 0.85 ft |
| Assembled Height (in) | 10.24 in |
| Assembled Height (in) | 10.24 in |
|---|---|
| Assembled Length (cm) | 40.00 cm |
| Assembled Length (cm) | 40.00 cm |
| Assembled Length (ft) | 1.31 ft |
| Assembled Length (ft) | 1.31 ft |
| Assembled Length (in) | 15.75 in |
| Assembled Length (in) | 15.75 in |
| Assembled Weight (kg) | 7.20 kg |
| Assembled Weight (kg) | 7.20 kg |
| Assembled Weight (lb) | 15.87 lb |
| Assembled Weight (lb) | 15.87 lb |
| Assembled Width (cm) | 27.00 cm |
| Assembled Width (cm) | 27.00 cm |
| Assembled Width (ft) | 0.89 ft |
| Assembled Width (ft) | 0.89 ft |
| Assembled Width (in) | 10.63 in |
| Assembled Width (in) | 10.63 in |
| Assembled Width (mm) | 270.00 mm |
| Assembled Width (mm) | 270.00 mm |
| Batteries Included Quantity | 0 |
| Batteries Included Quantity | 0 |
| Batteries Required Quantity | 0 |
| Batteries Required Quantity | 0 |
| Certifications | UL Listed |
| Certifications | UL Listed |
| Collet Size (cm) | 1.00 cm |
| Collet Size (cm) | 1.00 cm |
| Collet Size (in) | 0.39 in |
| Collet Size (in) | 0.39 in |
| Cord Gauge (ga) | 16ga |
| Cord Gauge (ga) | 16ga |
| Cord Type | Corded |
| Cord Type | Corded |
| Horsepower (HP) | 2 HP |
| Horsepower (HP) | 2 HP |
| Motor Type | Brushed |
| Motor Type | Brushed |
| Number of Accessories | 9 |
| Number of Accessories | 9 |
| Number of Pieces | 2 |
| Number of Pieces | 2 |
| Package Depth (cm) | 40.00 cm |
| Package Depth (cm) | 40.00 cm |
| Package Depth (in) | 15.75 in |
| Package Depth (in) | 15.75 in |
| Package Height (cm) | 26.00 cm |
| Package Height (cm) | 26.00 cm |
| Package Height (in) | 10.24 in |
| Package Height (in) | 10.24 in |
| Package Weight (kg) | 7.20 kg |
| Package Weight (kg) | 7.20 kg |
| Package Weight (lb) | 15.87 lb |
| Package Weight (lb) | 15.87 lb |
| Package Width (cm) | 27.00 cm |
| Package Width (cm) | 27.00 cm |
| Package Width (in) | 10.63 in |
| Package Width (in) | 10.63 in |
| Primary Colour | Blue |
| Primary Colour | Blue |
| Primary Material | Metal |
| Primary Material | Metal |
| Product Model Number | 1323.2 |
| Product Model Number | 1323.2 |
Only Show Differences | ||||||||||
| Ratings | ||||||||||
| Accessories List | Hard Case | Hard Case | Base Included, Hard Case, Wrench | Base Included, Hard Case, Wrench | Wrench, Dust Bag | Wrench, Dust Bag | Base Included, Soft Bag, Wrench | Base Included, Soft Bag, Wrench | Wrench | Wrench |
| Advanced Features | Adjustable Depth, Carrying Case, Built-in LED Light, Fixed Base, Plunge Base | Adjustable Depth, Carrying Case, Built-in LED Light, Fixed Base, Plunge Base | Adjustable Depth, Durable, Dust Collection, Easy Adjustments, Ergonomic Grip, Fixed Base, Insulated Motor, Integrated LED, Multi-Base, Plunge Base, Variable Speed | Adjustable Depth, Durable, Dust Collection, Easy Adjustments, Ergonomic Grip, Fixed Base, Insulated Motor, Integrated LED, Multi-Base, Plunge Base, Variable Speed | Cordless Indicator, Dust Collection, Integrated LED | Cordless Indicator, Dust Collection, Integrated LED | Adjustable Depth, Adjustable Speed, Built-in LED Light, Carrying Case, Compact Design, Easy Adjustments, Ergonomic Grip, Fixed Base, Insulated Motor, Variable Speed | Adjustable Depth, Adjustable Speed, Built-in LED Light, Carrying Case, Compact Design, Easy Adjustments, Ergonomic Grip, Fixed Base, Insulated Motor, Variable Speed | Cordless Indicator | Cordless Indicator |
| Assembled Height (cm) | 26.00 cm | 26.00 cm | 32.00 cm | 32.00 cm | 19.00 cm | 19.00 cm | 29.53 cm | 29.53 cm | 22.61 cm | 22.61 cm |
Subtotal for 4 items$295.76$395.76
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Canadian Tire Privacy Charter
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, the aggregated data will not include your visit.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.

