🎒✏️📒Back to Class starts here. Stock up on school supplies, tech, backpacks & more.📒✏️🎒
Shop NowGet $2 Bonus CT Money®* at Gas+ or Petro-Canada™ when you fuel up with 25L+, every Tuesday. *Conditions apply.
Learn MoreTriangle Rewards Members get FREE Local Shipping on eligible Ship to Home orders over $99!
This paragraph should be hidden.

LAICA
Pick up available 02:00 p.m., Aug 12
Only 4 left
Quebec residents: For information on maintenance and repair click here.
LAICA
The LAICA Digital Body Composition Bathroom Scale provides a comprehensive analysis of your body metrics, helping you monitor your health and fitness goals. With a 400 lb weight capacity, this scale offers precise measurements of body weight, body fat, water percentage, muscle mass, and bone density. Ideal for those tracking their fitness journey, this scale delivers accurate data to keep you informed and motivated.
The sleek, easy-to-read digital display provides instant results
Tempered glass platform
Platform Size 11.8" x 11.8" (30 cm x 30 cm)
LCD display with white digits
Display: 2.87" x 1.46" (733 cm x 3.7 cm)
10 Users
Batteries: 2 x AAA Batteries Included
Colour: White
Easy to clean and maintain for long-term use
| Part Number | PS5053W |
|---|---|
| Scale Type | Body Fat Analyzers |
| Primary Material | Glass |
| Colour | White |
| Display Type | Digital |
| Measurement Type | BMI, Body Fat, Body Water, Bone Mass, Weight |
| Maximum Weight Capacity (lb) | 396.83 lb |
| Maximum Weight Capacity (g) | 180000.00 g |
| Maximum Weight Capacity (kg) | 180.00 kg |
| Batteries Required Quantity | 2 |
| Battery Type/Battery Size | AAA |
|---|---|
| Battery Technology | Alkaline |
| Advanced Features | Automatic Shutoff, LCD Display, Low Battery Indicator |
| Smart System Compatibility | No Smart Technology |
| Certifications | No Certifications |
| Number of Users | 10 |
| Assembled Height (in) | 0.91 in |
| Assembled Length (in) | 11.81 in |
| Assembled Width (in) | 11.81 in |
| Assembled Weight (lb) | 3.58 lb |
| Advanced Features | Automatic Shutoff, LCD Display, Low Battery Indicator |
| Assembled Height (cm) | 2.30 cm |
| Assembled Height (ft) | 0.08 ft |
| Assembled Height (in) | 0.91 in |
| Assembled Length (cm) | 30.00 cm |
| Assembled Length (ft) | 0.98 ft |
| Assembled Length (in) | 11.81 in |
| Assembled Weight (kg) | 1.63 kg |
| Assembled Weight (lb) | 3.58 lb |
| Assembled Width (cm) | 30.00 cm |
| Assembled Width (in) | 11.81 in |
| Assembled Width (mm) | 300.00 mm |
| Batteries Required Quantity | 2 |
| Battery Technology | Alkaline |
| Battery Type/Battery Size | AAA |
| Certifications | No Certifications |
| Colour | White |
| Display Type | Digital |
| Maximum Weight Capacity (g) | 180000.00 g |
| Maximum Weight Capacity (kg) | 180.00 kg |
| Maximum Weight Capacity (lb) | 396.83 lb |
| Measurement Type | BMI, Body Fat, Body Water, Bone Mass, Weight |
| Number of Users | 10 |
| Package Depth (cm) | 4.45 cm |
| Package Depth (in) | 1.75 in |
| Package Height (cm) | 32.39 cm |
| Package Height (in) | 12.75 in |
| Package Weight (kg) | 2.00 kg |
| Package Weight (lb) | 4.41 lb |
| Package Width (cm) | 33.02 cm |
| Package Width (in) | 13.00 in |
| Primary Material | Glass |
| Scale Type | Body Fat Analyzers |
| Smart System Compatibility | No Smart Technology |
Subtotal for 4 items$209.96