This paragraph should be hidden.
BIGROCK
Pick up available 09:00 a.m., Jan 04
Only 1 left
Quebec residents: For information on maintenance and repair click here.
Perfect for the adventure lover who wants to add a unique piece to their outdoor toolkit. This harpoon knife by BIGROCK combines retro styling with modern materials, ensuring it will stand up to your wildest adventures by land or sea. The serrated edge and sharp harpoon tip will make short work of rope, nets and webbing while the rubberized handle gives you a sturdy grip whatever the conditions. Add a little flair to your next fishing trip, hiking excursion or camping adventure with this rugged harpoon knife by your side.
KA-BAR BK18 Becker Harpoon is made with 1095 Cro-Van steel
Also comes with a sheath
Blade length: 4.5" (11.4 cm)
Total length: 9.4" (24 cm)
| Part Number | BK18 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 29.21 cm |
| Assembled Height (ft) | 0.96 ft |
| Assembled Height (in) | 11.50 in |
| Assembled Length (cm) | 8.64 cm |
| Assembled Length (ft) | 0.28 ft |
| Assembled Length (in) | 3.40 in |
| Assembled Weight (g) | 430.00 g |
| Assembled Weight (ml) | 430.00 ml |
|---|---|
| Assembled Weight (oz) | 15.17 oz |
| Assembled Width (cm) | 4.78 cm |
| Assembled Width (in) | 1.88 in |
| Assembled Width (mm) | 47.80 mm |
| Batteries Required Quantity | 0 |
| Handedness | Ambidextrous |
| Items Sharpened | Straight Blades |
| Number of Stages | 1 |
| Package Depth (cm) | 4.32 cm |
| Package Depth (in) | 1.70 in |
| Package Height (cm) | 29.21 cm |
| Package Height (in) | 11.50 in |
| Package Weight (kg) | 0.10 kg |
| Package Weight (lb) | 0.22 lb |
| Package Width (cm) | 8.26 cm |
| Package Width (in) | 3.25 in |
| Power Source | Manual |
| Primary Colour | Black |
| Primary Material | Stainless Steel |
| Sharpener Type | Honing Rod |
| Sharpening Material | Diamond Abrasive |
| Stage | Single |
| Voltage (V) | 0 V |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | |
| Assembled Height (cm) | 29.21 cm | 29.21 cm | 21.59 cm | 35.05 cm | 35.05 cm |
