This paragraph should be hidden.

Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
Greenworks 80V Cordless Backpack Leaf Blower features a DigiPro™ brushless motor which maximizes the life of your tool
Generates power more efficiently providing superior performance and longer equipment life with minimal maintenance
Interchangeable 80V battery can be used with all 80V Greenworks products
Lightweight, backpack design is ergonomically-friendly on users
Provides up to 15 min of run time on high power and 60 min on low with a fully charged 2Ah battery
Generates up to 580 CFM and 145 mph on high power making cleaning big yards a breeze
Three speed settings with a variable speed trigger
Weight (Tool-Only): 11-lb (5 kg)
Includes: 80V Li-ion Battery (1) and 30-min Charger (1)
| Part Number | 2403802CT |
|---|---|
| Accessories List | Battery Charger Included |
| Advanced Features | Cordless, Variable Speed |
| Air Speeds (km/h) | 233.00 km/h |
| Air Speeds (mph) | 144.78 mile/h |
| Assembled Height (cm) | 24.13 cm |
| Assembled Height (ft) | 0.79 ft |
| Assembled Height (in) | 9.50 in |
| Assembled Length (cm) | 46.22 cm |
| Assembled Length (ft) | 1.52 ft |
| Assembled Length (in) | 18.20 in |
|---|---|
| Assembled Weight (kg) | 3.80 kg |
| Assembled Weight (lb) | 8.38 lb |
| Assembled Width (cm) | 57.15 cm |
| Assembled Width (in) | 22.50 in |
| Assembled Width (mm) | 571.50 mm |
| Batteries Required Quantity | 1 |
| Certifications | ETL Listed |
| Fuel Tank Capacity (l) | 0.00 l |
| Leaf Blower Type | Backpack Blower |
| Maximum Airflow (ft³/min) | 579.16 ft³/min |
| Maximum Airflow (m³/min) | 16.40 m³/min |
| Motor Type | Brushless |
| Noise Level (dB) | 0 dB |
| Primary Colour | Black |
| Primary Material | Poly |
| Product Model Number | 2403802CT |
| Product Use(s) | Residential |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | Battery Charger Included | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | Cordless, Variable Speed | |||||
| Air Speeds (km/h) | 233.00 km/h |
Yes, I recommend this product.
