This paragraph should be hidden.
Pick up available 09:00 a.m., Jan 03
Quebec residents: For information on maintenance and repair click here.
This lightweight black sanitary tee fitting from Bow is perfect for your sewer and drainage projects. The 1-1/4 inch tee allows you to quickly branch pipes and plumbing lines without hassle. The impact-resistant ABS material makes the tee easy to install and durable enough to last for years of use, saving you money in the long run by not having to replace faulty fittings.
Sewer and drainage fitting
Lightweight and easy to install
Colour: black
Measures: 1-1/4" (3.2 cm)
| Part Number | 600007 |
|---|---|
| Accessories List | No Accessories Included |
| Actual Inner Diameter (in) | 0.00 in |
| Actual Inner Diameter (mm) | 50.80 mm |
| Actual Outer Diameter (cm) | 5.08 cm |
| Actual Outer Diameter (in) | 2.00 in |
| Actual Outer Diameter (mm) | 50.80 mm |
| Advanced Features | No Advanced Features |
| Assembled Height (ft) | 0.30 ft |
| Assembled Height (in) | 3.60 in |
| Assembled Length (ft) | 0.28 ft |
|---|---|
| Assembled Length (in) | 3.30 in |
| Assembled Weight (kg) | 0.08 kg |
| Assembled Weight (lb) | 0.2 lb |
| Assembled Width (ft) | 0.17 ft |
| Assembled Width (in) | 2.00 in |
| Certifications | NSF Certified |
| End 1 Diameter Nominal | 32 mm |
| End 1 Type | Socket |
| End 2 Diameter Nominal | 32 mm |
| End 2 Type | Socket |
| Fitting Angle | 0° |
| Maximum Pressure (psi) | 15 lb/in² |
| Number of Outlets | 1 |
| Number of Pieces | 1 |
| Outlet Valve Type | Valves Not Included |
| Pipe Diameter Nominal | 32 mm |
| Pipe Schedule | Schedule 40 |
| Pipe Type Compatibility | ABS Plastic |
| Pipe or Fitting Type | Sanitary Tee |
| Primary Colour | Black |
| Primary Material | ABS Plastic |
| Product Use(s) | Drain, Waste, and Vent |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Actual Inner Diameter (in) | 0.00 in | 0.00 in | 1.50 in | 3.00 in | 0.00 in | |
| Actual Inner Diameter (mm) | 50.80 mm | 127.00 mm | 38.10 mm | 76.20 mm | 101.60 mm |
Yes, I recommend this product.
