This paragraph should be hidden.
7
Please select a Skate Width to view product availability.
Quebec residents: For information on maintenance and repair click here.
The Bauer Supreme M3 Senior Hockey Skates, Assorted Widths, Sizes 7-12, allow performance players to zip around the rink with speed and stability. Their Digi Comp composite skeleton reduces weight considerably for explosive starts and faster play, while the soft sublimated liner keeps feet comfortable. Soft and sublimated lining for maximum comfort will take care of your comfort. Additionally, The reliable Holder LS Edge makes blade changes quick and easy, ideal for players who require frequent profiling. Overall, these sophisticated skates offer exclusive design and comfort without breaking the bank.
Bauer Supreme M3 Hockey Skates provides great value for a competitive level player
Digi Comp quarter construction provides the right amount of stiffness and stability
LS Edge holder allows you to change steel blade on the fly
Heat moldable for a customized fit
Age Group: Senior
Available in various full and half intermediate and senior sizes with D and EE widths
| Hockey Sizing | Senior |
|---|---|
| Footwear Shoe size | 9 |
| Age Group(s) | Adult (18+) |
| Lacing System | Laces |
| Skate Type | Hockey Skates |
| Skate Blade Type | Tuuk Lightspeed Edge |
| Blade Material | Stainless |
| Replaceable Blade Indicator | Yes |
| Colour | Black |
| Skate Boot Liner | Microfiber Liner |
| Skate Branded Feature | Supreme |
|---|
Only Show Differences | ||||||
| Ratings | ||||||
| Hockey Sizing | Senior | Senior | Senior | Senior | Senior | |
| Footwear Shoe size | 9 | 11 | 9 | 12 | 9.5 | |
| Age Group(s) | Adult (18+) | Adult (18+) | Youth (13-18 Years), Adult (18+) | Not Applicable | Youth (13-18 Years), Adult (18+) |
![]() |
Skate Size | Foot Length | Us mens/Kids shoe |
| 7 | 10.24" | 8.5 | |
| 7.5 | 10.39" | 9 | |
| 8 | 10.55" | 9.5 | |
| 8.5 | 10.71" | 10 | |
| 9 | 10.91" | 10.5 | |
| 9.5 | 11.06" | 11 | |
| 10 | 11.22" | 11.5 | |
| 10.5 | 11.38" | 12 | |
| 11 | 11.57" | 12.5 | |
| 11.5 | 11.73" | 13 | |
| 12 | 11.89" | 13.5 |
No, I do not recommend this product.
Originally posted on sportchek.ca
No, I do not recommend this product.
No, I do not recommend this product.
Originally posted on sportchek.ca
Yes, I recommend this product.
Originally posted on sportchek.ca
