This paragraph should be hidden.
Out of stock at Leduc, AB
Quebec residents: For information on maintenance and repair click here.
Auto Services are available at your store
You didn't buy that Jeep just to park it in the garage, and you certainly didn't buy those offroad tires to keep them hidden. Give your offroader the recognition it deserves with ARIES Jeep fender flares. These Jeep fender flares feature a flat profile that is specifically designed to show off larger, offroad tires. They are constructed from lightweight, rust-free aluminum and feature a unique textured black powder coat finish to maximize corrosion resistance and help hide minor scratches and grime. They are also available in a raw, paintable finish.
ARIES Jeep JL Front Fender Flares features a hardened T6 aluminum construction that makes it strong, lightweight and rust-free
Textured black powder coat easily hides minor scratches and grime
Flat profile allows for greater clearance with larger, off-road tires
Solid, bolt-on installation and vehicle-specific fit (drilling may be required)
Accepts LED fender flare side markers (not included)
Available for front and rear wheels
| Part Number | 1500203 |
|---|---|
| Accessories List | Mounting Hardware |
| Advanced Features | No Advanced Features |
| Attachment Method | Bolt On |
| Manufacturer Part Number | 1500203 |
| Mounting Hole Quantity | 2 |
| Package Depth (cm) | 127.00 cm |
| Package Depth (in) | 50.00 in |
| Package Height (cm) | 33.02 cm |
| Package Height (in) | 13.00 in |
| Package Weight (kg) | 17.35 kg |
|---|---|
| Package Weight (lb) | 38.25 lb |
| Package Width (cm) | 72.39 cm |
| Package Width (in) | 28.50 in |
| Primary Colour | Black |
| Primary Material | Metal |
| Product Length (cm) | 127.00 cm |
| Product Length (in) | 50.00 in |
| Product Width (cm) | 72.39 cm |
| Product Width (in) | 28.50 in |
| Thickness (cm) | 10.16 cm |
| Thickness (in) | 4.00 in |
This product carries a 1 year exchange warranty redeemable at any Canadian Tire store.
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | Mounting Hardware | Mounting Hardware | Mounting Hardware | Mounting Hardware | Mounting Hardware | |
| Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | No Advanced Features | |
| Attachment Method | Bolt On |
