This paragraph should be hidden.
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
The SIMONIZ Extendable Automotive Window Cleaning Squeegee is designed to clean, condition and protect your vehicle. This window cleaning squeegee comes with a rubber blade which removes water from windshields for a streak-free shine. The squeegee is extendable, making it easy to clean hard-to-reach spots.
The SIMONIZ Extendable Automotive Window Cleaning Squeegee comes with a lightweight and strong plastic rod for convenient cleaning
Soft, pliable rubber squeegee blade for streak-free results
Ergonomic grip on plastic handle is easier to hold
Features a 10" (25.4cm) wide squeegee head for large swath windshield cleaning
Length: 22" (55.8cm)
Exclusive to Canadian Tire
Durable
Provides efficient cleaning
| Part Number | 0398122 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 20.50 cm |
| Assembled Height (ft) | 0.67 ft |
| Assembled Height (in) | 8.07 in |
| Assembled Length (cm) | 10.00 cm |
| Assembled Length (ft) | 0.33 ft |
| Assembled Length (in) | 3.94 in |
| Assembled Weight (kg) | 0.90 kg |
| Assembled Weight (lb) | 1.98 lb |
|---|---|
| Assembled Width (cm) | 2.75 cm |
| Assembled Width (in) | 1.08 in |
| Assembled Width (mm) | 27.50 mm |
| Blade Material | Rubber |
| Blade Type | Double Straight |
| Blade Width (cm) | 25.00 cm |
| Blade Width (in) | 9.84 in |
| Colour | Black |
| Handle Diameter (cm) | 0.00 cm |
| Handle Diameter (in) | 0.00 in |
| Handle Length (cm) | 56.00 cm |
| Handle Length (in) | 22.05 in |
| Handle Material | Plastic |
| Number of Pieces | 1 |
| Product Use(s) | Automotive, Window Cleaning |
| Rubber Type | Neoprene |
This product carries a 1 year exchange warranty redeemable at any Canadian Tire store.
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | Child-Safe, Comfort Grip, Durable, Lightweight, Telescopic Handle, Water Resistant | Child-Safe, Comfort Grip, Durable, Lightweight, Telescopic Handle, Water Resistant | No Advanced Features | No Advanced Features | |
| Assembled Height (in) | 3.35 in | 2.17 in | 11.00 in | 3.54 in |
