This paragraph should be hidden.
Unfortunately, this product is discontinued in your selected store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance and repair click here.
Sleep easy with the comfort and durability of the WOODS™ TrueSleep Double-High Airbed. Its TrueSleep Tech™ blends thick polyester fabric and durable PVC together to resist stretching and punctures, and retains air better than other standard PVC air mattresses. Never wake up in the middle of the night again with a deflated air mattress!
Woods™ TrueSleep Tech™ Double-High Airbed with Built-In Pump is 78% more puncture resistant than PVC airbeds
Features TrueSleep Tech™ that fuses both polyester and durable PVC for increased strength, durability and comfort
Airbed lasts 30% longer than PVC airbeds
Retains internal air pressure 22% better than PVC airbeds
Made to be 15% lighter than PVC airbeds
Fabric material provides a soft and comfortable sleeping surface
Inflates in approximately 300 seconds
Solid rib and surround frame design to support and help eliminate roll offs during the night
Constructed with a sturdy coil beam that’s suitable for indoor use
Built-in 110-120V electric air pump
Size: Queen
Includes: airbed, built-in air pump, carry bag and repair patch
Inflate to approximately 80" x 60" x 17" (203.2 x 152.4 x 43.2 cm)
Weight Capacity: 750 lbs (295 kg)
Mattress Weight: 15.2 lbs (6.9 kg)
| Part Number | 15095 |
|---|---|
| Accessories List | Air Pump, Carrying Case, Repair Kit |
| Advanced Features | Puncture Resistant, Ultralight |
| Age Group(s) | Adult (18+), Kids (5-13 Years), Youth (13-18 Years) |
| Assembled Length (cm) | 203.00 cm |
| Assembled Length (ft) | 6.66 ft |
| Assembled Length (in) | 79.92 in |
| Assembled Thickness (cm) | 43.20 cm |
| Assembled Thickness (in) | 17.01 in |
| Assembled Thickness (mm) | 432.00 mm |
| Assembled Weight (kg) | 6.93 kg |
|---|---|
| Assembled Weight (lb) | 15.27 lb |
| Assembled Width (cm) | 152.00 cm |
| Assembled Width (in) | 59.84 in |
| Assembled Width (mm) | 1520.00 mm |
| Colour | Grey |
| Diameter (cm) | 0.00 cm |
| Diameter (in) | 0.00 in |
| Inflation Method | Battery/Electric Pump |
| Maximum Inflation (psi) | 0 lb/in² |
| Maximum Weight Capacity (g) | 295000.00 g |
| Maximum Weight Capacity (kg) | 295.00 kg |
| Maximum Weight Capacity (lb) | 650.36 lb |
| Minimum Weight Capacity (kg) | 0.00 kg |
| Minimum Weight Capacity (lb) | 0.00 lb |
| Package Depth (cm) | 20.00 cm |
| Package Depth (in) | 7.87 in |
| Package Height (cm) | 35.50 cm |
| Package Height (in) | 13.98 in |
| Package Weight (kg) | 8.24 kg |
| Package Weight (lb) | 18.17 lb |
| Package Width (cm) | 39.00 cm |
| Package Width (in) | 15.35 in |
| Primary Material | PVC |
| Shape | Rectangle |
| Theme | No Theme |
| Type of Inflatable | Air Mattress |
| Type of Kayak | Not Applicable |
| Type of Pool Float | Not Applicable |
| Un-inflated Weight (kg) | 6.93 kg |
| Un-inflated Weight (lb) | 15.27 lb |
Only Show Differences | ||||||
| Ratings | ||||||
| Accessories List | Air Pump, Carrying Case, Repair Kit | Air Pump, Carrying Case, Repair Kit | Carrying Case | Air Pump, Carrying Case, Repair Kit | Air Pump, Carrying Case, Repair Kit | |
| Advanced Features | Puncture Resistant, Ultralight | Flocked Top | No Advanced Features | Flocked Top | Flocked Top | |
| Age Group(s) | Adult (18+), Kids (5-13 Years), Youth (13-18 Years) | Adult (18+), Kids (5-13 Years), Youth (13-18 Years) | Adult (18+) | Adult (18+), Kids (5-13 Years), Youth (13-18 Years) | Adult (18+), Kids (5-13 Years), Youth (13-18 Years) |
No, I do not recommend this product.
