This paragraph should be hidden.
Pick up available 06:00 p.m., Dec 04
Only 3 left
Quebec residents: For information on maintenance and repair click here.
The Raleigh Transport Bike Trailer gives you all the storage space you could possibly need to house a fleet of bikes. If you're headed to the trails for a family bike ride, this trailer provides you with a versatile storage space that can be rearranged to suit your specific needs.
Rugged steel frame carries up to 100 lbs
Open top design with folding rear panel for flexible loading options
Rubberized bottom panel and side panels for easy maintenance
Push-button release wheels and quick release trailer hitch for easy removal and storage
Tow bar converts to a handle for use as a cart when not riding
Including water resistant cover
| Part Number | 1841874 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | All Weather |
| Assembled Height (cm) | 55.50 cm |
| Assembled Height (ft) | 1.82 ft |
| Assembled Height (in) | 21.85 in |
| Assembled Length (cm) | 69.50 cm |
| Assembled Length (ft) | 2.28 ft |
| Assembled Length (in) | 27.36 in |
| Assembled Weight (kg) | 14.50 kg |
| Assembled Weight (lb) | 31.97 lb |
|---|---|
| Assembled Width (cm) | 17.00 cm |
| Assembled Width (in) | 6.69 in |
| Assembled Width (mm) | 170.00 mm |
| Colour | Grey |
| Door Height (cm) | 0.00 cm |
| Door Height (in) | 0.00 in |
| Door Width (cm) | 0.00 cm |
| Door Width (in) | 0.0 in |
| Front Wheel Diameter (cm) | 0.00 cm |
| Maximum Weight Capacity (g) | 45000.00 g |
| Maximum Weight Capacity (kg) | 45.00 kg |
| Maximum Weight Capacity (lb) | 99.21 lb |
| Mount Location | Rear Axle |
| Mount Style | Bolt On |
| Number of Children Accommodated | 0 |
| Package Depth (cm) | 69.50 cm |
| Package Depth (in) | 27.36 in |
| Package Height (cm) | 55.50 cm |
| Package Height (in) | 21.85 in |
| Package Weight (kg) | 14.50 kg |
| Package Weight (lb) | 31.97 lb |
| Package Width (cm) | 19.00 cm |
| Package Width (in) | 7.48 in |
| Primary Material | Carbon Steel |
| Rear Wheel Diameter (cm) | 40.64 cm |
| Sitting Height (cm) | 0.00 cm |
| Sitting Height (in) | 0.00 in |
| Type of Bicycle | Cruisers |
| Type of Bicycle Trailer | Cargo |
Only Show Differences | |||||
| Ratings | |||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | No Accessories Included | |
| Advanced Features | All Weather | All Weather | No Advanced Features | All Weather | |
| Assembled Height (cm) | 60.00 cm | 66.00 cm | 79.00 cm | 67.50 cm |
$1359.96$1509.96
