This paragraph should be hidden.
Pick up available 09:00 a.m., Dec 30
Only 2 left
Quebec residents: For information on maintenance and repair click here.
The Raleigh Quanta Electric Bicycle delivers an exciting blend of performance and comfort. Its sleek green design is paired with practical features that make it ideal for commuting or weekend rides. Whether navigating through city streets or enjoying a scenic route, the Quanta ensures a smooth and enjoyable experience. Designed for versatility, it’s a perfect choice for those seeking an eco-friendly and efficient way to get around.
Aluminum frame for durability and lightweight design
Integrated throttle for extra power and convenience
8-speed Shimano shifting system for smooth gear transitions
Alloy Tektro disc brakes for reliable stopping power
High-quality alloy crank, cartridge BB set, shorty stem, seat post with integrated clamp, and pedals for enhanced strength and performance
Tires: 26 x 4" for comfort over rough terrain
Includes Altus shifter for precise gear control
Equipped with Mega-Range freewheel for a wider gear range
| Part Number | K400000001 |
|---|---|
| Electric Bike Type | Throttle Mode And Assistance Mode |
| Range (km) | 30-75+ |
| Bike Speeds | 8 |
| Bicycle Wheel Size | 26" |
| Tire Type | Wire Bead |
| Battery Type/Battery Size | Li-ion |
| Frame Material | Aluminum |
| Frame Type | Diamond |
| Tire Width (cm) | 4" |
| Bike Derailleur Front Model | None |
|---|---|
| Bike Derailleur Rear Model | Shimano Altus |
| Bike Shifter Type | RapidFire Plus |
| Number of Chainrings | Single |
| Motor Location | Rear |
| Bike Bar Type | Riser Bars |
| Accessories List | Batteries Included, Battery Charger Included, Fender Mount, Rack Mount |
| Displays Include | Battery Level, Headlight On, Odometer, Pedal Assist System Level, Speedometer |
| Advanced Features | Front Suspension, Replaceable Battery |
| Age Group(s) | Adult (18+) |
| Battery Mount Location | Down Tube |
| Bike Bottom Bracket Type | Square Taper |
| Bike Front Brakes | Mechanical Disc brake |
| Bike Rear Brakes | Mechanical Disc brake |
| Front Hub Type | Not Applicable |
| Maximum Torque (nm) | 50 Nm |
| Package Depth (in) | 71.65 in |
| Package Height (in) | 41.73 in |
| Package Weight (kg) | 38.50 kg |
| Package Weight (lb) | 84.88 lb |
| Package Width (in) | 10.63 in |
| Colour | Dark Green |
| Rear Hub Type | Threaded Hub |
| Rotor Size (mm) | 180 mm |
| Wattage | 500 W |
| Saddle Width (mm) | 210 mm |
| Battery Capacity (Wh) | 672 Wh |
| Frame Size (in) | 18.0 in |
Only Show Differences | ||||||
| Ratings | ||||||
| Electric Bike Type | Throttle Mode And Assistance Mode | Throttle Mode And Assistance Mode | Assistance Mode | Assistance Mode | Assistance Mode | |
| Range (km) | 30-75+ | 20-70 km | 20-75 km | 35-75+ | 35-75+ | |
| Bike Speeds | 8 | 7 | 7 | 9 | 9 |
Yes, I recommend this product.

Originally posted on Caddle
Yes, I recommend this product.

Originally posted on Caddle
Yes, I recommend this product.
