This paragraph should be hidden.
Green
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
Sign up to receive a notification when this product is back in stock.Quebec residents: For information on maintenance and repair click here.
ShelterCoat garages are the ideal compact storage solution for ATV's, lawn and garden equipment, small tractors, patio furniture, pool supplies, tools and equipment and bulk storage. Choose from the largest selection of premium powder coated steel frame, fabric shelters in the industry! With THOUSANDS of choices we have a shelter to custom fit any storage need at an affordable price.
ShelterLogic Peak Style Shelter features a frame constructed from heavy duty 1-5/8" diameter steel
Premium powder coat finish protects frame from corrosion and rust
Ripstop tough advanced engineered polyethylene fabric cover is UV treated inside, outside, and in between
Seams are heat welded and 100% waterproof
Size: 30' x 20' x 16' (9 x 6 x 4.8 m)
Available in a variety of colours
| Part Number | 86044 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | Corrosion Resistant, Fade Resistant, UV Resistant |
| Assembled Height (cm) | 914.40 cm |
| Assembled Height (ft) | 30.00 ft |
| Assembled Height (in) | 360.00 in |
| Assembled Length (cm) | 609.60 cm |
| Assembled Length (ft) | 20.00 ft |
| Assembled Length (in) | 240 in |
| Assembled Weight (kg) | 594.66 kg |
| Assembled Weight (lb) | 1311.00 lb |
|---|---|
| Assembled Width (cm) | 487.68 cm |
| Assembled Width (ft) | 16.00 ft |
| Assembled Width (in) | 192.00 in |
| Colour | Green |
| Coverage (sq m) | 55.74 m² |
| Coverage Sq (Ft) | 599.98 ft² |
| Door Height (FT) | 8.90 ft |
| Frame Material | Steel |
| Number of Doors | 2 |
| Number of Windows | 0 |
| Package Depth (cm) | 203.20 cm |
| Package Depth (in) | 80.00 in |
| Package Height (cm) | 136.65 cm |
| Package Height (in) | 53.80 in |
| Package Weight (kg) | 584.82 kg |
| Package Weight (lb) | 1289.30 lb |
| Package Width (cm) | 111.76 cm |
| Package Width (in) | 44.00 in |
| Parking Layout | Triple-Wide |
| Roof Material | Polyethylene |
| Roof Style | Gable |
| Wall Material | Fabric |
1 yr repair
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Package Depth (cm) | 203.20 cm | 162.05 cm | 162.05 cm | 131.06 cm | |
| Package Depth (in) | 80.00 in | 63.80 in | 63.80 in | 51.60 in | |
| Package Height (cm) | 136.65 cm | 74.93 cm | 98.81 cm | 21.59 cm |
