This paragraph should be hidden.
Out of stock at Leduc, AB
Quebec residents: For information on maintenance and repair click here.
This travel system combines the full-size Bravo Quick-Fold Stroller with the KeyFit® 30 Infant Car Seat and stay-in-car adjustable base, for streamlined travel
Three modes: lightweight frame carrier, a versatile travel system and a full-size toddler stroller
Stroller transforms to a lightweight car seat carrier
Secure click-in attachment for all Chicco infant car seats, no adaptor needed
Large UPF-rated adjustable canopy with peek-a-boo window
Multi-position reclining seat
Adjustable handle and parent tray with 2 cup holders and storage
Large storage basket offers front and rear access
One-touch linked rear brakes for parking
KeyFit® 30 Infant Car Seat: 5-point harness with one-pull tightener
Premium LATCH connectors for easy attachment and removal
Removable head and body support
Large removable canopy and machine-washable seat pad
Recommended use: (Bravo) for children up to 50 lbs (22.7 kg) and up to 45" (114.3 cm) tall, (KeyFit® 30) for infants 4-30 lbs (1.8-13.6 kg), up to 30" (76.2 cm)
| Part Number | 7963220 |
|---|---|
| Accessories List | Adjustable Canopy, Snack Tray |
| Advanced Features | Adjustable Handlebar, Car Seat Interchangeable, Foldable, Foot Brake, Linked Parking Brake Security Locks, Reclining Seat, Swivel-Lock Option on the Front Wheels |
| Assembled Height (cm) | 108.46 cm |
| Assembled Height (ft) | 3.56 ft |
| Assembled Height (in) | 42.70 in |
| Assembled Length (cm) | 89.41 cm |
| Assembled Length (ft) | 2.93 ft |
| Assembled Length (in) | 35.20 in |
| Assembled Weight (kg) | 32.50 kg |
| Assembled Weight (lb) | 71.65 lb |
|---|---|
| Assembled Width (cm) | 57.91 cm |
| Assembled Width (in) | 22.80 in |
| Assembled Width (mm) | 579.10 mm |
| Certifications | Carriages and Strollers Regulations of Hazardous Products Act (CAN) |
| Colour | Grey |
| Cushion Material | Polyester |
| Folded Height (cm) | 93.50 cm |
| Folded Height (in) | 36.81 in |
| Folded Length (cm) | 38.10 cm |
| Folded Length (in) | 15.00 in |
| Folded Width (cm) | 57.91 cm |
| Folded Width (in) | 22.80 in |
| Maximum Weight Capacity (g) | 22700.00 g |
| Maximum Weight Capacity (kg) | 22.70 kg |
| Maximum Weight Capacity (lb) | 50.04 lb |
| Maximum Weight of Child (kg) | 22.70 kg |
| Maximum Weight of Child (lb) | 50.04 lb |
| Minimum Weight of Child (kg) | 1.80 kg |
| Minimum Weight of Child (lb) | 3.97 lb |
| Number of Front Wheels | 2 |
| Number of Rear Wheels | 2 |
| Package Depth (cm) | 48.30 cm |
| Package Depth (in) | 19.02 in |
| Package Height (cm) | 73.40 cm |
| Package Height (in) | 28.90 in |
| Package Weight (kg) | 21.77 kg |
| Package Weight (lb) | 47.99 lb |
| Package Width (cm) | 60.70 cm |
| Package Width (in) | 23.90 in |
| Primary Material | Metal |
| Seat Cushion Padding Level | Single Padded Cushion |
| Type of Stroller | Travel System |
| Wheel Type | Foam Wheels |
Only Show Differences | |||||
| Ratings | |||||
| Accessories List | Accessory Bag / Storage Basket, Adjustable Canopy, Cup Holder, Snack Tray, Stroller Visor | Adjustable Canopy, Cup Holder, Snack Tray | Canopy | Adjustable Canopy, Cup Holder, Snack Tray | |
| Advanced Features | Foldable, Reclining Seat, Car Seat Interchangeable | Adjustable Backrest, Adjustable Crotch Strap, Car Seat Interchangeable, Foldable, Foot Brake, Reclining Seat | Adjustable Headrest, Airplane Use, Connects to Stroller, Five Point Safety Harness, LATCH Compatible, Level Indicator, Machine Washable for Cover, Proper Installation Indicator, Removable Adjustable Base, Side Impact Protection | Adjustable Backrest, Foot Brake, Reclining Seat | |
| Assembled Height (cm) | 108.00 cm | 111.00 cm | 101.60 cm | 106.68 cm |
